
Telstra Premiership Round 15 Knights vs Storm
Telstra Premiership
Match: Knights vs Storm
Round 15 - Sunday 17th June
home Team
Knights
away Team
Storm
Venue: McDonald Jones Stadium, Newcastle
Ground Conditions: Good
Weather: Fine
Attendance: 14,803
Newcastle Knights has achieved 2 Tries Melbourne Storm has achieved 4 Tries 2 Tries 4
Newcastle Knights tries achieved by:
- Kalyn Ponga 30'
- Ken Sio 44'
Melbourne Storm tries achieved by:
- Ryley Jacks 16'
- Josh Addo-Carr 35'
- Josh Addo-Carr 54'
- Suliasi Vunivalu 59'
Newcastle Knights has achieved 1 Conversions from 2 attempts.Melbourne Storm has achieved 4 Conversions from 4 attempts. 1/2 Conversions 4/4
Newcastle Knights conversions achieved by:
- Kalyn Ponga 32'
Melbourne Storm conversions achieved by:
- Cameron Smith 17'
- Cameron Smith 37'
- Cameron Smith 55'
- Cameron Smith 61'
Newcastle Knights has achieved 0 Penalty Goals from 0 attempts.Melbourne Storm has achieved 2 Penalty Goals from 3 attempts. 0 Penalty Goals 2/3
Melbourne Storm penaltyGoals achieved by:
- Cameron Smith 40'
- Cameron Smith 53'
Newcastle Knights has achieved 0 Half Time Melbourne Storm has achieved 0 Half Time 6 Half Time 14
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
77:47 - Error
Error
Ryan Hoffman
Storm
76:27 - Error
Error
Luke Yates
Knights
75:50 - Error
Error
Suliasi Vunivalu
Storm
75:47 - Kick Bomb
Kick Bomb
Ryley Jacks
Storm
74:53 - Interchange #8
Interchange #8
- On Sam Kasiano
- Off Cameron Smith
Storm
74:35 - Error
Error
Jack Cogger
Knights
74:30 - Kick Bomb
Kick Bomb
Jack Cogger
Knights
73:41 - Error
Error
Cameron Munster
Storm
73:03 - Line Dropout
Line Dropout
Jack Cogger
Knights
72:55 - Interchange #7
Interchange #7
- On Aidan Guerra
- Off Lachlan Fitzgibbon
Knights
70:32 - Interchange #6
Interchange #6
- On Chris Heighington
- Off Herman Ese'ese
Knights
69:42 - Interchange #7
Interchange #7
- On Kenneath Bromwich
- Off Nelson Asofa-Solomona
Storm
69:31 - Error
Error
Lachlan Fitzgibbon
Knights
69:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nelson Asofa-Solomona
Storm
68:52 - Linebreak
Linebreak
Kalyn Ponga
Knights
67:51 - Error
Error
Suliasi Vunivalu
Storm
66:54 - Penalty Shot-Missed
Penalty Shot-Missed
Cameron Smith
Storm
65:45 - On Report
On Report
Lachlan Fitzgibbon
Knights
65:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Lachlan Fitzgibbon
Knights
64:50 - Interchange #6
Interchange #6
- On Ryan Hoffman
- Off Christian Welch
Storm
64:00 - Error
Error
Sione Mata'utia
Knights
62:50 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Will Chambers
Storm
61:21 - Error
Error
Nelson Asofa-Solomona
Storm
61:09 - Interchange #5
Interchange #5
- On Sam Stone
- Off Aidan Guerra
Knights
61:07 - Interchange #5
Interchange #5
- On Tim Glasby
- Off Brandon Smith
Storm
61:04 - Conversion-Made
Conversion-Made
Cameron Smith
Storm
10 - 28
59:33 - Try
Try
Suliasi Vunivalu
Storm
10 - 26

59:33 - Linebreak
Linebreak
Suliasi Vunivalu
Storm
58:45 - Error
Error
Ken Sio
Knights
57:43 - Error
Error
Jack Cogger
Knights
55:59 - Conversion-Made
Conversion-Made
Cameron Smith
Storm
10 - 22
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
54:31 - Try
Try
Josh Addo-Carr
Storm
10 - 20

54:22 - Linebreak
Linebreak
Cameron Munster
Storm
53:21 - Penalty Shot-Made
Penalty Shot-Made
Cameron Smith
Storm
10 - 16
53:05 - Interchange #4
Interchange #4
- On Luke Yates
- Off Slade Griffin
Knights
52:18 - Interchange #3
Interchange #3
- On Herman Ese'ese
- Off Chris Heighington
Knights
52:04 - Penalty - 2nd Effort
Penalty - 2nd Effort
Chris Heighington
Knights
51:42 - Penalty - Slow Peel
Penalty - Slow Peel
Mitchell Barnett
Knights
50:56 - Error
Error
Jack Cogger
Knights
49:28 - Interchange #4
Interchange #4
- On Nelson Asofa-Solomona
- Off Sam Kasiano
Storm
49:20 - Penalty - Flop
Penalty - Flop
Curtis Scott
Storm
49:17 - Error
Error
Josh Addo-Carr
Storm
48:32 - Kick Bomb
Kick Bomb
Jack Cogger
Knights
46:49 - Error
Error
Cory Denniss
Knights
45:58 - Conversion-Missed
Conversion-Missed
Kalyn Ponga
Knights
44:23 - Try
Try
Ken Sio
Knights
10 - 14

44:23 - Linebreak
Linebreak
Ken Sio
Knights
43:06 - Error
Error
Brandon Smith
Storm
41:49 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
40:33 - Linebreak
Linebreak
Connor Watson
Knights
40:00 - Penalty Shot-Made
Penalty Shot-Made
Cameron Smith
Storm
6 - 14
39:03 - Penalty - Escorts
Penalty - Escorts
Lachlan Fitzgibbon
Knights
37:39 - Penalty - Grapple
Penalty - Grapple
Chris Heighington
Knights
37:08 - Conversion-Made
Conversion-Made
Cameron Smith
Storm
6 - 12
35:48 - Video Referee
Video Referee
Try
Storm
35:40 - Try
Try
Josh Addo-Carr
Storm
6 - 10

35:16 - Linebreak
Linebreak
Jack Cogger
Knights
34:13 - Error
Error
Suliasi Vunivalu
Storm
33:20 - Error
Error
Sione Mata'utia
Knights
32:26 - Conversion-Made
Conversion-Made
Kalyn Ponga
Knights
6 - 6

32:20 - Interchange #3
Interchange #3
- On Sam Kasiano
- Off Tim Glasby
Storm
31:41 - Interchange #2
Interchange #2
- On Danny Levi
- Off Herman Ese'ese
Knights
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
30:50 - Try
Try
Kalyn Ponga
Knights
4 - 6

30:49 - Linebreak
Linebreak
Kalyn Ponga
Knights
30:17 - Penalty - Slow Peel
Penalty - Slow Peel
Brandon Smith
Storm
30:07 - Penalty - Slow Peel
Penalty - Slow Peel
Christian Welch
Storm
28:51 - Error
Error
Curtis Scott
Storm
28:12 - Error
Error
Herman Ese'ese
Knights
27:36 - Penalty - Slow Peel
Penalty - Slow Peel
Cameron Munster
Storm
25:24 - Interchange #1
Interchange #1
- On Chris Heighington
- Off Josh King
Knights
24:24 - Interchange #2
Interchange #2
- On Brandon Smith
- Off Kenneath Bromwich
Storm
24:20 - Error
Error
Mitchell Barnett
Knights
23:38 - Penalty - Ball Strip
Penalty - Ball Strip
Cameron Munster
Storm
22:20 - Interchange #1
Interchange #1
- On Christian Welch
- Off Nelson Asofa-Solomona
Storm
22:15 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Slade Griffin
Knights
22:06 - Error
Error
Connor Watson
Knights
19:43 - Error
Error
Shaun Kenny-Dowall
Knights
18:40 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Cameron Smith
Storm
17:19 - Conversion-Made
Conversion-Made
Cameron Smith
Storm
0 - 6
16:26 - Video Referee
Video Referee
Try
Storm
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:18 - Try
Try
Ryley Jacks
Storm
0 - 4

16:17 - Linebreak
Linebreak
Ryley Jacks
Storm
12:27 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
11:00 - Error
Error
Sione Mata'utia
Knights
10:05 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Cameron Smith
Storm
09:50 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Suliasi Vunivalu
Storm
05:44 - Penalty - Slow Peel
Penalty - Slow Peel
Josh King
Knights
04:46 - Error
Error
Felise Kaufusi
Storm
03:36 - Error
Error
Lachlan Fitzgibbon
Knights
02:55 - Penalty - Slow Peel
Penalty - Slow Peel
Tim Glasby
Storm
01:44 - Kick Bomb
Kick Bomb
Jack Cogger
Knights
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights
- At Fullback: number 1, Kalyn Ponga
- At Winger: number 2, Ken Sio
- At Centre: number 3, Sione Mata'utia
- At Centre: number 4, Cory Denniss
- At Winger: number 5, Shaun Kenny-Dowall
- At Five-Eighth: number 6, Connor Watson
- At Halfback: number 7, Jack Cogger
- At Prop: number 8, Herman Ese'ese
- At Hooker: number 9, Slade Griffin
- At Prop: number 10, Josh King
- At 2nd Row: number 11, Lachlan Fitzgibbon
- At 2nd Row: number 12, Mitchell Barnett
- At Lock: number 13, the captain, Aidan Guerra
- At Interchange: number 14, Danny Levi
- At Interchange: number 15, Chris Heighington
- At Interchange: number 16, Luke Yates
- At Interchange: number 19, Sam Stone
- Coach 1 is Nathan Brown
Team list for Melbourne Storm
- At Winger: number 2, Suliasi Vunivalu
- At Centre: number 3, Will Chambers
- At Centre: number 4, Curtis Scott
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, Ryley Jacks
- At Prop: number 8, Tim Glasby
- At Hooker: number 9, the captain, Cameron Smith
- At Prop: number 10, Nelson Asofa-Solomona
- At 2nd Row: number 11, Felise Kaufusi
- At Interchange: number 12, Ryan Hoffman
- At Lock: number 13, Kenneath Bromwich
- At Interchange: number 14, Brandon Smith
- At Interchange: number 15, Christian Welch
- At 2nd Row: number 16, Joe Stimson
- At Fullback: number 17, Jahrome Hughes
- At Interchange: number 19, Sam Kasiano
- Coach 1 is Craig Bellamy
Backs

2
Winger

3
Centre

4
Centre

5
Winger
Forwards

8
Prop

9
Hooker
11
2nd Row

12 16
2nd Row
13
Lock
Interchange

14 12
Interchange

15 14
Interchange
19
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Newcastle Knights
- 27:33
- away Melbourne Storm
- 26:43
Attack
- home Newcastle Knights
- 169
- away Melbourne Storm
- 180
- home Newcastle Knights
- 1,409
- away Melbourne Storm
- 1,700
- home Newcastle Knights
- 449
- away Melbourne Storm
- 525
- home Newcastle Knights
- 5
- away Melbourne Storm
- 3
- home Newcastle Knights
- 27
- away Melbourne Storm
- 27
- home Newcastle Knights
- 114
- away Melbourne Storm
- 185
Average Play The Ball Speed
3.36s
3.33s
Passing
- home Newcastle Knights
- 11
- away Melbourne Storm
- 11
- home Newcastle Knights
- 378
- away Melbourne Storm
- 382
- home Newcastle Knights
- 207
- away Melbourne Storm
- 196
- home Newcastle Knights
- 22
- away Melbourne Storm
- 28
Kicking
- home Newcastle Knights
- 15
- away Melbourne Storm
- 20
- home Newcastle Knights
- 401
- away Melbourne Storm
- 414
- home Newcastle Knights
- 1
- away Melbourne Storm
- 1
Kick Defusal %
73%
83%
- home Newcastle Knights
- 3
- away Melbourne Storm
- 3
- home Newcastle Knights
- 3
- away Melbourne Storm
- 9
Defence
Effective Tackle %
89.2%
88.86%
- home Newcastle Knights
- 347
- away Melbourne Storm
- 327
- home Newcastle Knights
- 27
- away Melbourne Storm
- 27
- home Newcastle Knights
- 1
- away Melbourne Storm
- 2
- home Newcastle Knights
- 15
- away Melbourne Storm
- 14
Negative Play
- home Newcastle Knights
- 15
- away Melbourne Storm
- 10
- home Newcastle Knights
- 7
- away Melbourne Storm
- 11
- home Newcastle Knights
- 1
- away Melbourne Storm
- 0
Interchanges
- home Newcastle Knights
- 7
- away Melbourne Storm
- 8
Player Stats
Top Performing Players
Most Tackles
Slade Griffin for the Knights: 42. Joe Stimson for the Storm: 42.
4242Slade GriffinJoe StimsonMost Run Metres
Kalyn Ponga for the Knights: 209. Josh Addo-Carr for the Storm: 257.
209257Kalyn PongaJosh Addo-CarrMost Line Breaks
Kalyn Ponga for the Knights: 2. Suliasi Vunivalu for the Storm: 1.
21Kalyn PongaSuliasi VunivaluMost Fantasy Points
Kalyn Ponga for the Knights: 89. Cameron Munster for the Storm: 72.
8972Kalyn PongaCameron Munster
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kalyn Ponga | 1 | Fullback | 80:00 | 6 | 1 | 1 | 2 | - | 50% | - | - | 89 | 26 | 209 | 62 | 39 | 2 | - | - | - | 13 | - | - | 4.07s | 3 | 19 | - | 1 | 3 | 18 | 43 | 0.69 | 66.67% | 4 | 1 | 1 | - | 5 | 4 | 79 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ken Sio | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 31 | 14 | 123 | 25 | 39 | 1 | - | - | - | 3 | - | - | 2.81s | 1 | 6 | - | - | - | 2 | 16 | 0.14 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Mata'utia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 13 | 84 | - | 33 | - | - | - | - | 2 | 1 | - | 3.28s | 1 | 6 | - | 2 | - | 2 | 13 | 0.15 | 85.19% | 23 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cory Denniss | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 11 | 96 | - | 41 | - | 1 | 1 | - | - | 2 | - | 3.27s | 2 | 20 | - | - | - | 7 | 17 | 0.64 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shaun Kenny-Dowall | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 17 | 126 | 15 | 44 | - | - | - | - | - | 1 | - | 3.14s | - | - | - | 1 | - | 2 | 21 | 0.12 | 66.67% | 2 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Connor Watson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 28 | 10 | 115 | - | 14 | 1 | - | - | - | 1 | - | - | 2.9s | - | - | - | 2 | 8 | 16 | 25 | 1.6 | 90.91% | 10 | 1 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cogger | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 26 | 6 | 44 | - | 4 | 1 | - | - | - | - | - | - | 2.04s | - | - | - | 2 | 1 | 47 | 62 | 7.83 | 78.57% | 11 | 2 | 1 | - | - | 9 | 272 | - | 3 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Herman Ese'ese | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 49 | 11 | 85 | - | 36 | - | - | - | - | 2 | 11 | - | 4s | - | - | - | - | - | 1 | 12 | 0.09 | 93.18% | 41 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:41 | 18:14 | ||||||||||
![]() | Slade Griffin | 9 | Hooker | 53:00 | - | - | - | - | - | - | - | - | 47 | 5 | 38 | - | 18 | - | - | - | - | 2 | 5 | - | 2.49s | - | - | - | - | 1 | 40 | 43 | 8 | 91.3% | 42 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 53:05 | - | ||||||||||
![]() | Josh King | 10 | Prop | 25:00 | - | - | - | - | - | - | - | - | 21 | 5 | 46 | - | 17 | - | - | - | - | - | 4 | - | 3.67s | - | - | - | - | - | 2 | 6 | 0.4 | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:24 | - | ||||||||||
![]() | Lachlan Fitzgibbon | 11 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 34 | 11 | 89 | - | 38 | - | - | - | - | 2 | 11 | - | 3.39s | - | - | - | - | 3 | 2 | 14 | 0.18 | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | 72:55 | - | ||||||||||
![]() | Mitchell Barnett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 86 | - | 34 | - | - | - | - | - | 9 | - | 3.68s | - | - | - | - | 1 | - | 11 | - | 85.71% | 36 | 3 | 3 | - | - | 1 | 46 | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aidan Guerra | 13 | Lock | 68:00 | - | - | - | - | - | - | - | - | 39 | 14 | 111 | - | 41 | - | - | - | - | 1 | 13 | - | 3.16s | - | - | - | 1 | 2 | 1 | 14 | 0.07 | 81.82% | 36 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:09 | 07:05 | ||||||||||
![]() | Danny Levi | 14 | Interchange | 48:00 | - | - | - | - | - | - | - | - | 36 | 4 | 47 | - | 19 | - | - | - | - | - | - | - | 2.81s | 4 | 47 | - | 1 | 2 | 55 | 58 | 13.75 | 89.47% | 34 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Chris Heighington | 15 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 31 | 8 | 65 | 11 | 15 | - | 1 | - | - | - | 4 | - | 3.33s | - | - | - | 1 | 1 | 8 | 13 | 1 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 26:54 | 09:28 | ||||||||||
![]() | Luke Yates | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 9 | 2 | 16 | - | 3 | - | - | - | - | - | 2 | - | 4.14s | - | - | - | - | - | 3 | 6 | 1.5 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Sam Stone | 19 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 14 | 3 | 24 | - | 7 | - | - | - | - | 1 | 3 | - | 3.04s | - | - | - | - | - | 1 | 4 | 0.33 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kalyn Ponga | 1 | Fullback | 80:00 | 6 | 1 | 1 | 2 | - | 50% | - | - | 89 | 26 | 209 | 62 | 39 | 2 | - | - | - | 13 | - | - | 4.07s | 3 | 19 | - | 1 | 3 | 18 | 43 | 0.69 | 66.67% | 4 | 1 | 1 | - | 5 | 4 | 79 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ken Sio | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 31 | 14 | 123 | 25 | 39 | 1 | - | - | - | 3 | - | - | 2.81s | 1 | 6 | - | - | - | 2 | 16 | 0.14 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Mata'utia | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 13 | 84 | - | 33 | - | - | - | - | 2 | 1 | - | 3.28s | 1 | 6 | - | 2 | - | 2 | 13 | 0.15 | 85.19% | 23 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cory Denniss | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 11 | 96 | - | 41 | - | 1 | 1 | - | - | 2 | - | 3.27s | 2 | 20 | - | - | - | 7 | 17 | 0.64 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shaun Kenny-Dowall | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 17 | 126 | 15 | 44 | - | - | - | - | - | 1 | - | 3.14s | - | - | - | 1 | - | 2 | 21 | 0.12 | 66.67% | 2 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Connor Watson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 28 | 10 | 115 | - | 14 | 1 | - | - | - | 1 | - | - | 2.9s | - | - | - | 2 | 8 | 16 | 25 | 1.6 | 90.91% | 10 | 1 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cogger | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 26 | 6 | 44 | - | 4 | 1 | - | - | - | - | - | - | 2.04s | - | - | - | 2 | 1 | 47 | 62 | 7.83 | 78.57% | 11 | 2 | 1 | - | - | 9 | 272 | - | 3 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Herman Ese'ese | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 49 | 11 | 85 | - | 36 | - | - | - | - | 2 | 11 | - | 4s | - | - | - | - | - | 1 | 12 | 0.09 | 93.18% | 41 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:41 | 18:14 | ||||||||||
![]() | Slade Griffin | 9 | Hooker | 53:00 | - | - | - | - | - | - | - | - | 47 | 5 | 38 | - | 18 | - | - | - | - | 2 | 5 | - | 2.49s | - | - | - | - | 1 | 40 | 43 | 8 | 91.3% | 42 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 53:05 | - | ||||||||||
![]() | Josh King | 10 | Prop | 25:00 | - | - | - | - | - | - | - | - | 21 | 5 | 46 | - | 17 | - | - | - | - | - | 4 | - | 3.67s | - | - | - | - | - | 2 | 6 | 0.4 | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:24 | - | ||||||||||
![]() | Lachlan Fitzgibbon | 11 | 2nd Row | 73:00 | - | - | - | - | - | - | - | - | 34 | 11 | 89 | - | 38 | - | - | - | - | 2 | 11 | - | 3.39s | - | - | - | - | 3 | 2 | 14 | 0.18 | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | 72:55 | - | ||||||||||
![]() | Mitchell Barnett | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 86 | - | 34 | - | - | - | - | - | 9 | - | 3.68s | - | - | - | - | 1 | - | 11 | - | 85.71% | 36 | 3 | 3 | - | - | 1 | 46 | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aidan Guerra | 13 | Lock | 68:00 | - | - | - | - | - | - | - | - | 39 | 14 | 111 | - | 41 | - | - | - | - | 1 | 13 | - | 3.16s | - | - | - | 1 | 2 | 1 | 14 | 0.07 | 81.82% | 36 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:09 | 07:05 | ||||||||||
![]() | Danny Levi | 14 | Interchange | 48:00 | - | - | - | - | - | - | - | - | 36 | 4 | 47 | - | 19 | - | - | - | - | - | - | - | 2.81s | 4 | 47 | - | 1 | 2 | 55 | 58 | 13.75 | 89.47% | 34 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Chris Heighington | 15 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 31 | 8 | 65 | 11 | 15 | - | 1 | - | - | - | 4 | - | 3.33s | - | - | - | 1 | 1 | 8 | 13 | 1 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 26:54 | 09:28 | ||||||||||
![]() | Luke Yates | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 9 | 2 | 16 | - | 3 | - | - | - | - | - | 2 | - | 4.14s | - | - | - | - | - | 3 | 6 | 1.5 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
