Telstra Premiership Finals Week 3 Storm vs Panthers
Telstra Premiership
Match: Storm vs Panthers
Finals Week 3 - Saturday 25th September
home Team
Storm
away Team
Panthers
Venue: Suncorp Stadium, Brisbane
Ground Conditions: Good
Weather: Fine
Attendance: 29,011
Melbourne Storm has achieved 1 Tries Penrith Panthers has achieved 2 Tries 1 Tries 2
Melbourne Storm tries achieved by:
- Ryan Papenhuyzen 62'
Penrith Panthers tries achieved by:
- Stephen Crichton 2'
- Brian To'o 42'
Melbourne Storm has achieved 1 Conversions from 1 attempts.Penrith Panthers has achieved 1 Conversions from 2 attempts. 1/1 Conversions 1/2
Melbourne Storm conversions achieved by:
- Ryan Papenhuyzen 64'
Penrith Panthers conversions achieved by:
- Nathan Cleary 4'
Melbourne Storm has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 0 Half Time 6
News & Video
Match Recap /
Match Updates /
Storm
Bellamy praises departing players in Addo-Carr and Hynes
Storm
Bellamy pays Finucane ultimate compliment
Storm
Bellamy disappointed but proud of Storm's year
Storm
Smith's surprise: "They don't tell me to shut up"

Match Preview
Storm v Panthers: Foxx, Smith cleared; Penrith trio doubtful
Play by Play
80:00 - FULL TIME
FULL TIME
79:39 - Set Restart
Set Restart
No Player
Storm
79:35 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
78:13 - Error
Error
Reimis Smith
Storm
76:47 - Penalty - Crowding
Penalty - Crowding
Matt Burton
Panthers
76:36 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
76:34 - Error
Error
Kurt Capewell
Panthers
76:23 - Interchange - Free
Interchange - Free
- On Dylan Edwards
- Off Viliame Kikau
Panthers
76:17 - Interchange - Free
Interchange - Free
- On Apisai Koroisau
- Off Dylan Edwards
Panthers
75:47 - On Report
On Report
Harry Grant
Storm
75:42 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Harry Grant
Storm
73:57 - Interchange #9
Interchange #9
- On Scott Sorensen
- Off Apisai Koroisau
Panthers
73:42 - Error
Error
Reimis Smith
Storm
72:52 - Error
Error
Matt Burton
Panthers
72:16 - Interchange #9
Interchange #9
- On Nelson Asofa-Solomona
- Off Jesse Bromwich
Storm
70:49 - Set Restart
Set Restart
No Player
Panthers
70:47 - Inside 10 Metres
Inside 10 Metres
Jesse Bromwich
Storm
70:18 - Interchange #8
Interchange #8
- On Nicholas Hynes
- Off Tui Kamikamica
Storm
70:18 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Storm
70:08 - Error
Error
George Jennings
Storm
70:04 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
68:29 - Interchange #7
Interchange #7
- On Dale Finucane
- Off Nelson Asofa-Solomona
Storm
66:37 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
65:36 - Interchange #8
Interchange #8
- On Isaah Yeo
- Off Tevita Pangai Junior
Panthers
64:31 - Interchange #6
Interchange #6
- On Jesse Bromwich
- Off Nicholas Hynes
Storm
64:25 - Conversion-Made
Conversion-Made
Ryan Papenhuyzen
Storm
6 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
62:58 - Try
Try
Ryan Papenhuyzen
Storm
4 - 10

62:40 - Interchange #7
Interchange #7
- On Tyrone May
- Off Isaah Yeo
Panthers
62:32 - Linebreak
Linebreak
Jahrome Hughes
Storm
61:52 - Set Restart
Set Restart
No Player
Storm
61:50 - Ruck Infringement
Ruck Infringement
Tevita Pangai Junior
Panthers
61:30 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Nelson Asofa-Solomona
- Off Dale Finucane
Storm
60:27 - Interchange #6
Interchange #6
- On Tevita Pangai Junior
- Off Spencer Leniu
Panthers
60:17 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
58:48 - Error
Error
Viliame Kikau
Panthers
58:21 - Error
Error
Tui Kamikamica
Storm
57:43 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
57:25 - Penalty - Offside Downtown
Penalty - Offside Downtown
Jarome Luai
Panthers
56:36 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
55:28 - Interchange #4
Interchange #4
- On Tui Kamikamica
- Off Jesse Bromwich
Storm
55:14 - Penalty - Holding Down
Penalty - Holding Down
Dylan Edwards
Panthers
52:30 - Error
Error
Nathan Cleary
Panthers
51:36 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
50:44 - Set Restart
Set Restart
No Player
Storm
50:41 - Ruck Infringement
Ruck Infringement
Liam Martin
Panthers
50:03 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
49:35 - Interchange #5
Interchange #5
- On Spencer Leniu
- Off Scott Sorensen
Panthers
48:56 - Interchange - HIA
Interchange - HIA
- On Nicholas Hynes
- Off Nelson Asofa-Solomona
Storm
48:17 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
47:42 - Interchange #4
Interchange #4
- On Liam Martin
- Off James Fisher-Harris
Panthers
47:14 - Error
Error
Ryan Papenhuyzen
Storm
45:42 - Error
Error
Jahrome Hughes
Storm
43:57 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:23 - Try
Try
Brian To'o
Panthers
0 - 10

42:23 - Linebreak
Linebreak
Brian To'o
Panthers
41:39 - Error
Error
Justin Olam
Storm
40:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jarome Luai
- Off Tyrone May
Panthers
39:52 - Error
Error
Reimis Smith
Storm
39:02 - Error
Error
Matt Burton
Panthers
37:26 - Error
Error
Brian To'o
Panthers
36:09 - Error
Error
Felise Kaufusi
Storm
35:50 - Interchange #3
Interchange #3
- On Jesse Bromwich
- Off Tui Kamikamica
Storm
35:24 - Error
Error
Apisai Koroisau
Panthers
35:12 - Error
Error
James Fisher-Harris
Panthers
35:07 - Set Restart
Set Restart
No Player
Panthers
35:01 - Ruck Infringement
Ruck Infringement
Harry Grant
Storm
34:53 - Error
Error
Cameron Munster
Storm
33:34 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
32:48 - Interchange - HIA
Interchange - HIA
- On Tyrone May
- Off Jarome Luai
Panthers
32:08 - Error
Error
Jarome Luai
Panthers
31:34 - Interchange #2
Interchange #2
- On James Fisher-Harris
- Off Liam Martin
Panthers
29:17 - Error
Error
Reimis Smith
Storm
28:42 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
27:21 - Set Restart
Set Restart
No Player
Storm
27:20 - Ruck Infringement
Ruck Infringement
Scott Sorensen
Panthers
27:00 - Linebreak
Linebreak
Ryan Papenhuyzen
Storm
26:40 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
24:28 - Error
Error
Nathan Cleary
Panthers
22:55 - Set Restart
Set Restart
No Player
Storm
22:53 - Inside 10 Metres
Inside 10 Metres
Jarome Luai
Panthers
22:44 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
21:32 - Interchange - Free
Interchange - Free
- On Kenneath Bromwich
- Off Jesse Bromwich
Storm
21:28 - Penalty - Obstruction
Penalty - Obstruction
Dale Finucane
Storm
20:40 - Interchange #1
Interchange #1
- On Scott Sorensen
- Off James Fisher-Harris
Panthers
20:40 - Interchange - HIA
Interchange - HIA
- On Nelson Asofa-Solomona
- Off Kenneath Bromwich
Storm
20:20 - On Report
On Report
Nathan Cleary
Panthers
20:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nathan Cleary
Panthers
17:34 - Error
Error
Jahrome Hughes
Storm
14:50 - Interchange - HIA no return
Interchange - HIA no return
- On Harry Grant
- Off Brandon Smith
Storm
14:35 - Error
Error
Kurt Capewell
Panthers
14:20 - Error
Error
Cameron Munster
Storm
13:54 - Set Restart
Set Restart
No Player
Panthers
13:51 - Ruck Infringement
Ruck Infringement
Tui Kamikamica
Storm
11:48 - Error
Error
Kenneath Bromwich
Storm
11:36 - Inside 10 Metres
Inside 10 Metres
Jarome Luai
Panthers
11:36 - Set Restart
Set Restart
No Player
Storm
11:23 - Interchange - Free
Interchange - Free
- On Liam Martin
- Off Tevita Pangai Junior
Panthers
11:01 - Error
Error
Dylan Edwards
Panthers
10:55 - 20/40 Kick
20/40 Kick
Brandon Smith
Storm
09:08 - Linebreak
Linebreak
Kurt Capewell
Panthers
08:38 - Interchange - Free
Interchange - Free
- On Viliame Kikau
- Off Liam Martin
Panthers
08:35 - On Report
On Report
Reimis Smith
Storm
08:18 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jahrome Hughes
Storm
07:53 - Interchange - HIA no return
Interchange - HIA no return
- On Tui Kamikamica
- Off Christian Welch
Storm
07:21 - Error
Error
George Jennings
Storm
06:31 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
04:12 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
02:38 - Try
Try
Stephen Crichton
Panthers
0 - 4

01:51 - Error
Error
George Jennings
Storm
01:46 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
01:01 - Set Restart
Set Restart
No Player
Panthers
00:58 - Inside 10 Metres
Inside 10 Metres
Kenneath Bromwich
Storm
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Melbourne Storm
- At Fullback: number 1, Ryan Papenhuyzen
- At Winger: number 2, George Jennings
- At Centre: number 3, Reimis Smith
- At Centre: number 4, Justin Olam
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, Jahrome Hughes
- At Prop: number 8, the captain, Jesse Bromwich
- At Hooker: number 9, Brandon Smith
- At Prop: number 10, Christian Welch
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Kenneath Bromwich
- At Lock: number 13, Dale Finucane
- At Interchange: number 14, Harry Grant
- At Interchange: number 15, Tui Kamikamica
- At Interchange: number 16, Nelson Asofa-Solomona
- At Interchange: number 17, Nicholas Hynes
- At Reserve: number 19, Tom Eisenhuth
- Coach 1 is Craig Bellamy
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Stephen Crichton
- At Centre: number 3, Paul Momirovski
- At Centre: number 4, Matt Burton
- At Reserve: number 5, Brent Naden
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At Interchange: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Scott Sorensen
- At Prop: number 16, Tevita Pangai Junior
- At 2nd Row: number 17, Liam Martin
- At Interchange: number 19, Spencer Leniu
- At Winger: number 21, Brian To'o
- Coach 1 is Ivan Cleary
Backs

2
Winger

4
Centre
Forwards

8 10
Prop

9
Hooker

11 12
2nd Row
Interchange

16 15
Interchange

17 19
Interchange
Reserves

19 5
Reserve
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Melbourne Storm
- 33:00
- away Penrith Panthers
- 30:27
Completion Rate
69%
34/49
77%
34/44
Attack
- home Melbourne Storm
- 212
- away Penrith Panthers
- 199
- home Melbourne Storm
- 1,723
- away Penrith Panthers
- 1,642
- home Melbourne Storm
- 489
- away Penrith Panthers
- 459
- home Melbourne Storm
- 2
- away Penrith Panthers
- 2
- home Melbourne Storm
- 48
- away Penrith Panthers
- 42
- home Melbourne Storm
- 35.18
- away Penrith Panthers
- 37.32
- home Melbourne Storm
- 222
- away Penrith Panthers
- 148
Average Play The Ball Speed
3.89s
3.86s
Passing
- home Melbourne Storm
- 11
- away Penrith Panthers
- 9
- home Melbourne Storm
- 486
- away Penrith Panthers
- 465
- home Melbourne Storm
- 265
- away Penrith Panthers
- 251
- home Melbourne Storm
- 29
- away Penrith Panthers
- 3
Kicking
- home Melbourne Storm
- 23
- away Penrith Panthers
- 25
- home Melbourne Storm
- 772
- away Penrith Panthers
- 784
- home Melbourne Storm
- 3
- away Penrith Panthers
- 0
Kick Defusal %
55%
50%
- home Melbourne Storm
- 4
- away Penrith Panthers
- 6
- home Melbourne Storm
- 2
- away Penrith Panthers
- 2
Defence
Effective Tackle %
85.89%
85.62%
- home Melbourne Storm
- 347
- away Penrith Panthers
- 387
- home Melbourne Storm
- 42
- away Penrith Panthers
- 48
- home Melbourne Storm
- 15
- away Penrith Panthers
- 17
Negative Play
- home Melbourne Storm
- 16
- away Penrith Panthers
- 12
- home Melbourne Storm
- 3
- away Penrith Panthers
- 4
- home Melbourne Storm
- 2
- away Penrith Panthers
- 4
- home Melbourne Storm
- 2
- away Penrith Panthers
- 2
- home Melbourne Storm
- 2
- away Penrith Panthers
- 1
Interchanges
- home Melbourne Storm
- 9
- away Penrith Panthers
- 9
- home Melbourne Storm
- 2
- away Penrith Panthers
- 1
Player Stats
Top Performing Players
Most Tackles
Kenneath Bromwich for the Storm: 43. Apisai Koroisau for the Panthers: 51.
4351Kenneath BromwichApisai KoroisauMost Run Metres
Jahrome Hughes for the Storm: 199. Brian To'o for the Panthers: 217.
199217Jahrome HughesBrian To'oMost Line Breaks
Ryan Papenhuyzen for the Storm: 1. Kurt Capewell for the Panthers: 1.
11Ryan PapenhuyzenKurt CapewellMost Fantasy Points
Jahrome Hughes for the Storm: 72. Kurt Capewell for the Panthers: 62.
7262Jahrome HughesKurt Capewell
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ryan Papenhuyzen | 1 | Fullback | 80:00 | 6 | 1 | 1 | 1 | - | 100% | - | - | 49 | 19 | 137 | 49 | 26 | 1 | - | - | - | 6 | - | - | 4.54s | 2 | 9 | - | 2 | 5 | 17 | 36 | 0.89 | 66.67% | 8 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Jennings | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 22 | 158 | 20 | 54 | - | - | - | - | 6 | - | - | 3.81s | 2 | 17 | - | - | - | 1 | 28 | 0.05 | 62.5% | 5 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Reimis Smith | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 8 | 66 | - | 25 | - | - | - | - | 3 | 1 | - | 3.31s | - | - | - | - | - | 5 | 13 | 0.63 | 76.19% | 16 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Justin Olam | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 160 | - | 48 | - | - | - | - | 8 | - | - | 3.25s | 2 | 17 | - | 1 | - | 4 | 18 | 0.25 | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Addo-Carr | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 28 | 13 | 139 | 91 | 37 | - | - | - | - | 2 | - | - | 4.02s | - | - | - | - | 2 | 8 | 20 | 0.62 | 87.5% | 7 | - | 1 | - | 1 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 68 | 19 | 96 | - | 8 | - | - | 1 | - | 1 | - | - | 4.95s | - | - | 1 | 1 | 11 | 49 | 72 | 2.58 | 81.25% | 26 | 5 | 1 | - | - | 13 | 420 | 2 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jahrome Hughes | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 72 | 16 | 199 | 15 | 35 | 1 | - | - | - | 9 | - | - | 3.72s | 1 | 14 | - | - | 3 | 27 | 47 | 1.69 | 85.71% | 12 | 2 | - | - | - | 6 | 222 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Bromwich | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 31 | 8 | 70 | 9 | 19 | - | - | - | - | - | 7 | - | 3.72s | - | - | - | - | - | 3 | 11 | 0.38 | 88.24% | 30 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 21:32 | 19:38 | ||||||||||
![]() | Brandon Smith | 9 | Hooker | 15:00 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 15 | 16 | 15 | 72.73% | 8 | 1 | 2 | - | - | 1 | 57 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | ||||||||||
![]() | Christian Welch | 10 | Prop | 08:00 | - | - | - | - | - | - | - | - | 7 | 2 | 16 | 6 | 3 | - | - | - | - | 1 | 1 | - | 3.02s | - | - | - | - | - | - | 2 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:00 | - | ||||||||||
![]() | Felise Kaufusi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 6 | 42 | - | 18 | - | - | - | - | - | 6 | - | 4s | - | - | - | - | 1 | 4 | 12 | 0.67 | 93.18% | 41 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kenneath Bromwich | 12 | 2nd Row | 79:00 | - | - | - | - | - | - | - | - | 50 | 11 | 81 | - | 33 | - | 1 | - | - | 1 | 10 | - | 3.98s | - | - | - | 1 | 1 | 3 | 15 | 0.27 | 91.49% | 43 | 4 | - | - | - | 1 | 10 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 20:40 | 58:28 | ||||||||||
![]() | Dale Finucane | 13 | Lock | 73:00 | - | - | - | - | - | - | - | - | 42 | 19 | 157 | - | 58 | - | - | - | - | - | 18 | - | 3.85s | - | - | - | 1 | - | 7 | 25 | 0.37 | 86.05% | 37 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 61:30 | 11:31 | ||||||||||
![]() | Harry Grant | 14 | Interchange | 65:00 | - | - | - | - | - | - | - | - | 36 | 9 | 56 | - | 8 | - | - | - | - | - | - | - | 4.74s | 8 | 53 | - | - | 6 | 107 | 114 | 11.89 | 83.67% | 41 | 5 | 3 | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 65:00 | - | ||||||||||
![]() | Tui Kamikamica | 15 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 41 | 17 | 143 | 16 | 48 | - | - | - | - | 3 | 16 | - | 4.07s | - | - | - | - | - | 3 | 22 | 0.18 | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 27:57 | 14:50 | ||||||||||
![]() | Nelson Asofa-Solomona | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 66 | 18 | 143 | 13 | 51 | - | - | - | - | 7 | 17 | - | 3.29s | - | - | - | 5 | - | - | 19 | - | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:16 | 06:59 | ||||||||||
![]() | Nicholas Hynes | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 23 | 8 | 48 | - | 11 | - | - | - | - | 1 | 2 | - | 3.87s | - | - | - | - | - | 12 | 16 | 1.5 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | 09:42 | ||||||||||
![]() | Tom Eisenhuth | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ryan Papenhuyzen | 1 | Fullback | 80:00 | 6 | 1 | 1 | 1 | - | 100% | - | - | 49 | 19 | 137 | 49 | 26 | 1 | - | - | - | 6 | - | - | 4.54s | 2 | 9 | - | 2 | 5 | 17 | 36 | 0.89 | 66.67% | 8 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Jennings | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 22 | 158 | 20 | 54 | - | - | - | - | 6 | - | - | 3.81s | 2 | 17 | - | - | - | 1 | 28 | 0.05 | 62.5% | 5 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Reimis Smith | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 8 | 66 | - | 25 | - | - | - | - | 3 | 1 | - | 3.31s | - | - | - | - | - | 5 | 13 | 0.63 | 76.19% | 16 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Justin Olam | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 16 | 160 | - | 48 | - | - | - | - | 8 | - | - | 3.25s | 2 | 17 | - | 1 | - | 4 | 18 | 0.25 | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Addo-Carr | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 28 | 13 | 139 | 91 | 37 | - | - | - | - | 2 | - | - | 4.02s | - | - | - | - | 2 | 8 | 20 | 0.62 | 87.5% | 7 | - | 1 | - | 1 | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 68 | 19 | 96 | - | 8 | - | - | 1 | - | 1 | - | - | 4.95s | - | - | 1 | 1 | 11 | 49 | 72 | 2.58 | 81.25% | 26 | 5 | 1 | - | - | 13 | 420 | 2 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jahrome Hughes | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 72 | 16 | 199 | 15 | 35 | 1 | - | - | - | 9 | - | - | 3.72s | 1 | 14 | - | - | 3 | 27 | 47 | 1.69 | 85.71% | 12 | 2 | - | - | - | 6 | 222 | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Bromwich | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 31 | 8 | 70 | 9 | 19 | - | - | - | - | - | 7 | - | 3.72s | - | - | - | - | - | 3 | 11 | 0.38 | 88.24% | 30 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 21:32 | 19:38 | ||||||||||
![]() | Brandon Smith | 9 | Hooker | 15:00 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 15 | 16 | 15 | 72.73% | 8 | 1 | 2 | - | - | 1 | 57 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | ||||||||||
![]() | Christian Welch | 10 | Prop | 08:00 | - | - | - | - | - | - | - | - | 7 | 2 | 16 | 6 | 3 | - | - | - | - | 1 | 1 | - | 3.02s | - | - | - | - | - | - | 2 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:00 | - | ||||||||||
![]() | Felise Kaufusi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 43 | 6 | 42 | - | 18 | - | - | - | - | - | 6 | - | 4s | - | - | - | - | 1 | 4 | 12 | 0.67 | 93.18% | 41 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
