
Hostplus Cup Round 4 Hunters vs Falcons
Hostplus Cup
Match: Hunters vs Falcons
Round 4 - Saturday 17th April
home Team
Hunters
away Team
Falcons
Venue: Bycroft Oval, Gold Coast
Ground Conditions: Good
Weather: Fine
Papua New Guinea Hunters has achieved 6 Tries Sunshine Coast Falcons has achieved 2 Tries 6 Tries 2
Papua New Guinea Hunters tries achieved by:
- Terry Wapi 5'
- Norman Brown 23'
- Benji Kott 28'
- Benji Kott 44'
- Samuel Yegip 72'
- Norman Brown 79'
Sunshine Coast Falcons tries achieved by:
- Nat McGavin 15'
- Tyson Smoothy 62'
Papua New Guinea Hunters has achieved 4 Conversions from 6 attempts.Sunshine Coast Falcons has achieved 2 Conversions from 2 attempts. 4/6 Conversions 2/2
Papua New Guinea Hunters conversions achieved by:
- Charlie Simon 29'
- Charlie Simon 46'
- Charlie Simon 73'
- Charlie Simon 80'
Sunshine Coast Falcons conversions achieved by:
- Todd Murphy 17'
- Todd Murphy 63'
Papua New Guinea Hunters has achieved 0 Half Time Sunshine Coast Falcons has achieved 0 Half Time 14 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Made
Conversion-Made
Charlie Simon
Hunters
32 - 12

79:37 - Try
Try
Norman Brown
Hunters
30 - 12

79:36 - Linebreak
Linebreak
Norman Brown
Hunters
79:01 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Patrice Siolo
Falcons
77:58 - Interchange #8
Interchange #8
- On Sylvester Namo
- Off Epel Kapinias
Hunters
77:50 - Error
Error
Chris Lewis
Falcons
77:46 - Linebreak
Linebreak
Chris Lewis
Falcons
76:08 - Set Restart
Set Restart
No Player
Hunters
76:07 - Inside 10 Metres
Inside 10 Metres
Trent Loiero
Falcons
74:41 - Error
Error
Todd Murphy
Falcons
74:20 - Error
Error
Brandon Nima
Hunters
73:44 - Conversion-Made
Conversion-Made
Charlie Simon
Hunters
26 - 12

72:16 - Try
Try
Samuel Yegip
Hunters
24 - 12

72:15 - Linebreak
Linebreak
Samuel Yegip
Hunters
71:21 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Dane Hogan
Falcons
70:59 - Interchange #7
Interchange #7
- On Judah Rimbu
- Off Ila Alu
Hunters
70:30 - Error
Error
BJ Aufaga-Toomaga
Falcons
69:52 - Error
Error
Samuel Yegip
Hunters
69:34 - Interchange #6
Interchange #6
- On Epel Kapinias
- Off Sylvester Namo
Hunters
69:12 - Interchange #8
Interchange #8
- On Dane Hogan
- Off Tom Geraghty
Falcons
68:56 - Error
Error
BJ Aufaga-Toomaga
Falcons
68:33 - Interchange #7
Interchange #7
- On Tyson Smoothy
- Off Daniel Dole
Falcons
64:48 - Interchange #5
Interchange #5
- On Ila Alu
- Off Mark Piti
Hunters
64:04 - Interchange #4
Interchange #4
- On Samuel Yegip
- Off Epel Kapinias
Hunters
63:54 - Conversion-Made
Conversion-Made
Todd Murphy
Falcons
20 - 12

63:25 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Chris Lewis
- Off Tyson Smoothy
Falcons
63:12 - Interchange #5
Interchange #5
- On Tom Geraghty
- Off Dane Hogan
Falcons
62:55 - Try
Try
Tyson Smoothy
Falcons
20 - 10
62:54 - Linebreak
Linebreak
Tyson Smoothy
Falcons
61:35 - Error
Error
Charlie Simon
Hunters
59:42 - Penalty - Ball Strip
Penalty - Ball Strip
Norman Brown
Hunters
59:22 - On Report
On Report
Emmanuel Waine
Hunters
59:09 - Penalty - Tripping
Penalty - Tripping
Emmanuel Waine
Hunters
59:07 - Error
Error
Emmanuel Waine
Hunters
57:35 - Penalties - Other
Penalties - Other
Nat McGavin
Falcons
57:30 - Linebreak
Linebreak
Cooper Johns
Falcons
55:48 - Error
Error
Sylvester Namo
Hunters
55:47 - Linebreak
Linebreak
Sylvester Namo
Hunters
54:40 - Error
Error
Todd Murphy
Falcons
53:41 - Error
Error
Mark Piti
Hunters
52:58 - Penalty - Ball Strip
Penalty - Ball Strip
Patrice Siolo
Falcons
52:09 - Error
Error
Patrice Siolo
Falcons
51:59 - Interchange #4
Interchange #4
- On Patrice Siolo
- Off Jack Howarth
Falcons
51:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Edwin Ipape
Hunters
50:26 - Interchange #3
Interchange #3
- On Mark Piti
- Off Ila Alu
Hunters
50:13 - Error
Error
Paul Ulberg
Falcons
50:04 - Linebreak
Linebreak
Trent Loiero
Falcons
49:34 - Interchange #3
Interchange #3
- On Daniel Dole
- Off Patrice Siolo
Falcons
49:18 - Kick Bomb
Kick Bomb
Charlie Simon
Hunters
48:12 - Interchange - HIA
Interchange - HIA
- On Kurt Baptiste
- Off Chris Lewis
Falcons
47:36 - Error
Error
Emmanuel Waine
Hunters
46:20 - Conversion-Made
Conversion-Made
Charlie Simon
Hunters
20 - 6

44:49 - Try
Try
Benji Kott
Hunters
18 - 6

44:49 - Linebreak
Linebreak
Benji Kott
Hunters
44:31 - Linebreak
Linebreak
Jokadi Bire
Hunters
43:52 - Error
Error
BJ Aufaga-Toomaga
Falcons
42:33 - Error
Error
Norman Brown
Hunters
40:57 - Error
Error
Emmanuel Waine
Hunters
40:53 - Kick Bomb
Kick Bomb
Charlie Simon
Hunters
40:00 - Error
Error
Sylvester Namo
Hunters
39:19 - Error
Error
Terry Wapi
Hunters
38:57 - Error
Error
Trent Loiero
Falcons
38:12 - Error
Error
Emmanuel Waine
Hunters
34:54 - Error
Error
Junior Rau
Hunters
32:41 - Interchange #2
Interchange #2
- On Edwin Ipape
- Off Wartovo Puara
Hunters
32:21 - Error
Error
Emmanuel Waine
Hunters
31:28 - Error
Error
Jack Howarth
Falcons
30:31 - Error
Error
Sylvester Namo
Hunters
29:17 - Conversion-Made
Conversion-Made
Charlie Simon
Hunters
14 - 6

28:02 - Try
Try
Benji Kott
Hunters
12 - 6

28:01 - Linebreak
Linebreak
Benji Kott
Hunters
27:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Trent Loiero
Falcons
26:36 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Dane Hogan
- Off Daniel Dole
Falcons
26:36 - On Report
On Report
Chris Lewis
Falcons
26:35 - Penalty - Early Tackle
Penalty - Early Tackle
Chris Lewis
Falcons
26:08 - Linebreak
Linebreak
Norman Brown
Hunters
25:59 - Set Restart
Set Restart
No Player
Hunters
25:58 - Inside 10 Metres
Inside 10 Metres
BJ Aufaga-Toomaga
Falcons
25:09 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
23:28 - Try
Try
Norman Brown
Hunters
8 - 6

22:00 - Error
Error
Nat McGavin
Falcons
21:50 - Interchange - HIA no return
Interchange - HIA no return
- On Louis Geraghty
- Off Campbell Duffy
Falcons
21:13 - Interchange #1
Interchange #1
- On Sylvester Namo
- Off Samuel Yegip
Hunters
19:44 - Error
Error
Samuel Yegip
Hunters
18:41 - Error
Error
Chris Lewis
Falcons
17:20 - Conversion-Made
Conversion-Made
Todd Murphy
Falcons
4 - 6

15:45 - Try
Try
Nat McGavin
Falcons
4 - 4

15:44 - Linebreak
Linebreak
Nat McGavin
Falcons
14:53 - Error
Error
Junior Rau
Hunters
13:45 - Error
Error
Terry Wapi
Hunters
13:03 - Interchange - HIA
Interchange - HIA
- On Campbell Duffy
- Off Dane Hogan
Falcons
11:21 - Error
Error
Jack Howarth
Falcons
09:58 - Error
Error
Watson Boas
Hunters
08:34 - Error
Error
Ila Alu
Hunters
07:22 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
05:45 - Try
Try
Terry Wapi
Hunters
4 - 0

05:44 - Linebreak
Linebreak
Terry Wapi
Hunters
04:58 - Line Dropout
Line Dropout
Tyson Smoothy
Falcons
03:33 - Set Restart
Set Restart
No Player
Hunters
03:33 - Ruck Infringement
Ruck Infringement
Tyson Smoothy
Falcons
02:43 - Penalty - Ball Strip
Penalty - Ball Strip
Trent Loiero
Falcons
01:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Trent Loiero
Falcons
00:23 - Ruck Infringement
Ruck Infringement
Emmanuel Waine
Hunters
00:23 - Set Restart
Set Restart
No Player
Falcons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Terry Wapi
- At Winger: number 2, Junior Rau
- At Centre: number 3, Brandon Nima
- At Centre: number 4, Jokadi Bire
- At Winger: number 5, Norman Brown
- At Five-Eighth: number 6, Watson Boas
- At Halfback: number 7, Charlie Simon
- At Prop: number 8, Epel Kapinias
- At Hooker: number 9, Wartovo Puara
- At Prop: number 10, Samuel Yegip
- At 2nd Row: number 11, Benji Kott
- At 2nd Row: number 12, Emmanuel Waine
- At Lock: number 13, the captain, Ila Alu
- At Interchange: number 14, Edwin Ipape
- At Interchange: number 15, Sylvester Namo
- At Interchange: number 16, Mark Piti
- At Interchange: number 17, Judah Rimbu
- At Reserve: number 18, Jeffrey Robert
Team list for Sunshine Coast Falcons
- At Fullback: number 1, Matthew Milson
- At Winger: number 2, Paul Ulberg
- At Centre: number 3, BJ Aufaga-Toomaga
- At Centre: number 4, Jack Howarth
- At Winger: number 5, Nat McGavin
- At Five-Eighth: number 6, Cooper Johns
- At Halfback: number 7, Todd Murphy
- At Hooker: number 9, Tyson Smoothy
- At Prop: number 10, Patrice Siolo
- At 2nd Row: number 11, Trent Loiero
- At 2nd Row: number 12, Chris Lewis
- At Lock: number 13, the captain, Dane Hogan
- At Interchange: number 14, Kurt Baptiste
- At Interchange: number 15, Campbell Duffy
- At Interchange: number 16, Louis Geraghty
- At Interchange: number 17, Tom Geraghty
- At Prop: number 18, Daniel Dole
- At Reserve: number 22, Rowan Jardine
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home Papua New Guinea Hunters
- 26:26
- away Sunshine Coast Falcons
- 22:31
Completion Rate
61%
25/41
65%
22/34
Attack
- home Papua New Guinea Hunters
- 162
- away Sunshine Coast Falcons
- 141
- home Papua New Guinea Hunters
- 1,319
- away Sunshine Coast Falcons
- 1,156
- home Papua New Guinea Hunters
- 291
- away Sunshine Coast Falcons
- 227
- home Papua New Guinea Hunters
- 8
- away Sunshine Coast Falcons
- 5
- home Papua New Guinea Hunters
- 30
- away Sunshine Coast Falcons
- 28
- home Papua New Guinea Hunters
- 32.2
- away Sunshine Coast Falcons
- 34
- home Papua New Guinea Hunters
- 119
- away Sunshine Coast Falcons
- 83
Average Play The Ball Speed
3.71s
3.36s
Passing
- home Papua New Guinea Hunters
- 2
- away Sunshine Coast Falcons
- 8
- home Papua New Guinea Hunters
- 339
- away Sunshine Coast Falcons
- 347
- home Papua New Guinea Hunters
- 172
- away Sunshine Coast Falcons
- 202
- home Papua New Guinea Hunters
- 18
- away Sunshine Coast Falcons
- 15
Kicking
- home Papua New Guinea Hunters
- 10
- away Sunshine Coast Falcons
- 13
- home Papua New Guinea Hunters
- 305
- away Sunshine Coast Falcons
- 273
- home Papua New Guinea Hunters
- 1
- away Sunshine Coast Falcons
- 0
Kick Defusal %
100%
75%
- home Papua New Guinea Hunters
- 2
- away Sunshine Coast Falcons
- 0
- home Papua New Guinea Hunters
- 2
- away Sunshine Coast Falcons
- 5
Defence
Effective Tackle %
86.5%
90.9%
- home Papua New Guinea Hunters
- 243
- away Sunshine Coast Falcons
- 330
- home Papua New Guinea Hunters
- 28
- away Sunshine Coast Falcons
- 30
- home Papua New Guinea Hunters
- 0
- away Sunshine Coast Falcons
- 1
- home Papua New Guinea Hunters
- 10
- away Sunshine Coast Falcons
- 3
Negative Play
- home Papua New Guinea Hunters
- 20
- away Sunshine Coast Falcons
- 13
- home Papua New Guinea Hunters
- 3
- away Sunshine Coast Falcons
- 8
- home Papua New Guinea Hunters
- 1
- away Sunshine Coast Falcons
- 1
- home Papua New Guinea Hunters
- 0
- away Sunshine Coast Falcons
- 2
- home Papua New Guinea Hunters
- 1
- away Sunshine Coast Falcons
- 1
Interchanges
- home Papua New Guinea Hunters
- 8
- away Sunshine Coast Falcons
- 6
- home Papua New Guinea Hunters
- 0
- away Sunshine Coast Falcons
- 2
Player Stats
Top Performing Players
Most Tackles
Ila Alu for the Hunters: 30. Tyson Smoothy for the Falcons: 46.
3046Ila AluTyson SmoothyMost Run Metres
Epel Kapinias for the Hunters: 171. BJ Aufaga-Toomaga for the Falcons: 153.
171153Epel KapiniasBJ Aufaga-ToomagaMost Line Breaks
Norman Brown for the Hunters: 2. Nat McGavin for the Falcons: 1.
21Norman BrownNat McGavinMost Fantasy Points
Benji Kott for the Hunters: 54. Tyson Smoothy for the Falcons: 78.
5478Benji KottTyson Smoothy
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Terry Wapi | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 32 | 16 | 102 | 26 | 23 | 1 | - | - | - | 4 | 1 | 14 | 4.2s | 6 | 35 | - | - | 1 | 3 | 20 | 0.19 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rau | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 5 | 12 | 70 | 4 | 16 | - | - | - | - | - | 1 | 10 | 3.46s | 2 | 8 | - | - | - | 1 | 14 | 0.08 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 14 | 108 | - | 20 | - | 1 | 1 | - | - | 2 | 12 | 3.52s | 4 | 40 | - | 1 | - | 4 | 14 | 0.29 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jokadi Bire | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 12 | 92 | - | 22 | 1 | - | - | - | 2 | 2 | 13 | 3.49s | 4 | 29 | - | - | - | - | 12 | - | 80% | 12 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Norman Brown | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 45 | 8 | 65 | 9 | 12 | 2 | - | - | - | 2 | - | 6 | 3.45s | 1 | 2 | - | - | - | 1 | 10 | 0.13 | 100% | 12 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 41 | 11 | 1 | - | - | - | - | 1 | 1 | 4 | 4.09s | - | - | - | - | 9 | 25 | 31 | 4.17 | 75% | 18 | 3 | 3 | - | - | 1 | 16 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Simon | 7 | Halfback | 80:00 | 8 | - | 4 | 6 | - | 66.67% | - | - | 29 | 4 | 30 | - | - | - | 1 | - | - | 1 | - | 2 | 3.22s | - | - | - | - | 1 | 18 | 28 | 4.5 | 70% | 7 | 2 | 1 | - | - | 7 | 241 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Epel Kapinias | 8 | Prop | 72:00 | - | - | - | - | - | - | - | - | 39 | 18 | 171 | 54 | 31 | - | - | - | - | - | 14 | 14 | 3.47s | - | - | - | - | - | - | 18 | - | 92.3% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:04 | 08:24 | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 33:00 | - | - | - | - | - | - | - | - | 28 | 3 | 30 | - | 4 | - | 1 | 2 | - | 1 | - | 1 | 6.92s | 3 | 30 | - | - | 4 | 43 | 44 | 14.33 | 90.9% | 10 | - | 1 | - | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:41 | - | ||||||||||
![]() | Samuel Yegip | 10 | Prop | 37:00 | 4 | 1 | - | - | - | - | - | - | 43 | 6 | 48 | - | 29 | 1 | - | - | - | 6 | 6 | 4 | 3.87s | - | - | - | - | - | - | 7 | - | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 21:13 | 15:56 | ||||||||||
![]() | Benji Kott | 11 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 54 | 9 | 67 | - | 2 | 2 | 1 | - | - | 4 | 6 | 6 | 3.51s | 2 | 12 | - | - | - | 2 | 10 | 0.22 | 81.8% | 18 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Emmanuel Waine | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 14 | 110 | 11 | 28 | - | - | - | - | 4 | 13 | 9 | 4.49s | - | - | - | 1 | - | - | 16 | - | 72.2% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 1 | 1 | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Ila Alu | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 41 | 11 | 84 | - | 10 | - | - | - | - | 1 | 10 | 10 | 3.82s | - | - | - | - | - | 7 | 18 | 0.64 | 90.9% | 30 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 50:26 | 06:11 | ||||||||||
![]() | Edwin Ipape | 14 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 41 | 10 | 102 | - | 26 | - | 1 | 1 | - | 1 | 5 | 9 | 3.29s | 5 | 43 | - | - | 2 | 52 | 61 | 5.2 | 92.6% | 25 | 2 | - | - | - | 1 | 42 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 47:00 | - | ||||||||||
![]() | Sylvester Namo | 15 | Interchange | 51:00 | - | - | - | - | - | - | - | - | 42 | 13 | 136 | - | 40 | 1 | - | - | - | 1 | 12 | 10 | 3.82s | - | - | - | - | - | 1 | 14 | 0.08 | 95.7% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 48:21 | 02:02 | ||||||||||
![]() | Mark Piti | 16 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 6 | 4 | 33 | - | 5 | - | - | - | - | - | 4 | 4 | 3.09s | - | - | - | - | - | - | 5 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 14:22 | - | ||||||||||
![]() | Judah Rimbu | 17 | Interchange | 09:00 | - | - | - | - | - | - | - | - | 11 | 2 | 25 | - | 16 | - | - | - | - | 2 | - | - | - | 2 | 25 | - | - | 1 | 15 | 17 | 7.5 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:00 | - | ||||||||||
![]() | Jeffrey Robert | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Terry Wapi | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 32 | 16 | 102 | 26 | 23 | 1 | - | - | - | 4 | 1 | 14 | 4.2s | 6 | 35 | - | - | 1 | 3 | 20 | 0.19 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rau | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 5 | 12 | 70 | 4 | 16 | - | - | - | - | - | 1 | 10 | 3.46s | 2 | 8 | - | - | - | 1 | 14 | 0.08 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 14 | 108 | - | 20 | - | 1 | 1 | - | - | 2 | 12 | 3.52s | 4 | 40 | - | 1 | - | 4 | 14 | 0.29 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jokadi Bire | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 30 | 12 | 92 | - | 22 | 1 | - | - | - | 2 | 2 | 13 | 3.49s | 4 | 29 | - | - | - | - | 12 | - | 80% | 12 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Norman Brown | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 45 | 8 | 65 | 9 | 12 | 2 | - | - | - | 2 | - | 6 | 3.45s | 1 | 2 | - | - | - | 1 | 10 | 0.13 | 100% | 12 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 41 | 11 | 1 | - | - | - | - | 1 | 1 | 4 | 4.09s | - | - | - | - | 9 | 25 | 31 | 4.17 | 75% | 18 | 3 | 3 | - | - | 1 | 16 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Simon | 7 | Halfback | 80:00 | 8 | - | 4 | 6 | - | 66.67% | - | - | 29 | 4 | 30 | - | - | - | 1 | - | - | 1 | - | 2 | 3.22s | - | - | - | - | 1 | 18 | 28 | 4.5 | 70% | 7 | 2 | 1 | - | - | 7 | 241 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Epel Kapinias | 8 | Prop | 72:00 | - | - | - | - | - | - | - | - | 39 | 18 | 171 | 54 | 31 | - | - | - | - | - | 14 | 14 | 3.47s | - | - | - | - | - | - | 18 | - | 92.3% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:04 | 08:24 | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 33:00 | - | - | - | - | - | - | - | - | 28 | 3 | 30 | - | 4 | - | 1 | 2 | - | 1 | - | 1 | 6.92s | 3 | 30 | - | - | 4 | 43 | 44 | 14.33 | 90.9% | 10 | - | 1 | - | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:41 | - | ||||||||||
![]() | Samuel Yegip | 10 | Prop | 37:00 | 4 | 1 | - | - | - | - | - | - | 43 | 6 | 48 | - | 29 | 1 | - | - | - | 6 | 6 | 4 | 3.87s | - | - | - | - | - | - | 7 | - | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 21:13 | 15:56 | ||||||||||
![]() | Benji Kott | 11 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 54 | 9 | 67 | - | 2 | 2 | 1 | - | - | 4 | 6 | 6 | 3.51s | 2 | 12 | - | - | - | 2 | 10 | 0.22 | 81.8% | 18 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Emmanuel Waine | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 14 | 110 | 11 | 28 | - | - | - | - | 4 | 13 | 9 | 4.49s | - | - | - | 1 | - | - | 16 | - | 72.2% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 1 | 1 | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Ila Alu | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 41 | 11 | 84 | - | 10 | - | - | - | - | 1 | 10 | 10 | 3.82s | - | - | - | - | - | 7 | 18 | 0.64 | 90.9% | 30 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 50:26 | 06:11 | ||||||||||
![]() | Edwin Ipape | 14 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 41 | 10 | 102 | - | 26 | - | 1 | 1 | - | 1 | 5 | 9 | 3.29s | 5 | 43 | - | - | 2 | 52 | 61 | 5.2 | 92.6% | 25 | 2 | - | - | - | 1 | 42 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 47:00 | - | ||||||||||
