
Hostplus Cup Round 2 Tigers vs Capras
Hostplus Cup
Match: Tigers vs Capras
Round 2 - Sunday 16th March
home Team
Tigers
away Team
Capras
Venue: Totally Workwear Stadium, Brisbane
Brisbane Tigers has achieved 4 Tries Central Queensland Capras has achieved 4 Tries 4 Tries 4
Brisbane Tigers tries achieved by:
- Josh Smith 13'
- Coby Williamson 34'
- Caleb Daunt 47'
- Setu Tu 53'
Central Queensland Capras tries achieved by:
- Tyler Szepanowski 2'
- Tevita Naufahu 25'
- John Fineanganofo 58'
- John Fineanganofo 61'
Brisbane Tigers has achieved 3 Conversions from 4 attempts.Central Queensland Capras has achieved 3 Conversions from 4 attempts. 3/4 Conversions 3/4
Brisbane Tigers conversions achieved by:
- Keagan Russell-Smith 15'
- Keagan Russell-Smith 49'
- Keagan Russell-Smith 55'
Central Queensland Capras conversions achieved by:
- Blake Moore 3'
- Blake Moore 59'
- Blake Moore 63'
Brisbane Tigers has achieved 2 Penalty Goals from 2 attempts.Central Queensland Capras has achieved 2 Penalty Goals from 2 attempts. 2/2 Penalty Goals 2/2
Brisbane Tigers penaltyGoals achieved by:
- Keagan Russell-Smith 39'
- Keagan Russell-Smith 75'
Central Queensland Capras penaltyGoals achieved by:
- Blake Moore 67'
- Blake Moore 79'
Brisbane Tigers has achieved 0 Half Time Central Queensland Capras has achieved 0 Half Time 12 Half Time 10
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Penalty Shot-Made
Penalty Shot-Made
Blake Moore
Capras
26 - 26
79:54 - Penalty - Early Tackle
Penalty - Early Tackle
Joe Stimson
Tigers
78:52 - Interchange #8
Interchange #8
- On Zev John
- Off Tyler Szepanowski
Capras
78:27 - Error
Error
Vaka Sikahele
Tigers
76:52 - Penalty - Escorts
Penalty - Escorts
Cooper Marshall
Capras
76:46 - Kick Bomb
Kick Bomb
Ryley Jacks
Tigers
75:23 - Penalty Shot-Made
Penalty Shot-Made
Keagan Russell-Smith
Tigers
26 - 24
74:29 - Interchange #8
Interchange #8
- On Mitchell Spencer
- Off Caleb Daunt
Tigers
73:59 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ben Condon
Capras
73:44 - Error
Error
Harrison Graham
Capras
73:06 - Error
Error
Cooper Marshall
Capras
72:56 - Error
Error
Joe Stimson
Tigers
71:54 - Error
Error
Harrison Graham
Capras
70:57 - Error
Error
Keagan Russell-Smith
Tigers
70:33 - Line Dropout
Line Dropout
Blake Moore
Capras
67:22 - Penalty Shot-Made
Penalty Shot-Made
Blake Moore
Capras
24 - 24
65:46 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Kane Bradley
Tigers
65:30 - Interchange #7
Interchange #7
- On Vaka Sikahele
- Off Jack Natapu
Tigers
65:02 - Error
Error
Tahj Wood
Tigers
64:57 - Kick Bomb
Kick Bomb
Blake Moore
Capras
64:07 - Interchange #6
Interchange #6
- On Joe Stimson
- Off Nathan Kegg-King
Tigers
64:06 - Interchange #5
Interchange #5
- On Samuel Wallis
- Off Leivaha Pulu
Tigers
63:37 - Interchange #7
Interchange #7
- On Harrison Graham
- Off Zev John
Capras
63:32 - Conversion-Made
Conversion-Made
Blake Moore
Capras
24 - 22
61:57 - Try
Try
John Fineanganofo
Capras
24 - 20
61:57 - Linebreak
Linebreak
John Fineanganofo
Capras
61:04 - Set Restart
Set Restart
No Player
Capras
61:00 - Ruck Infringement
Ruck Infringement
Asher O'Donnell
Tigers
59:43 - Conversion-Made
Conversion-Made
Blake Moore
Capras
24 - 16
58:13 - Try
Try
John Fineanganofo
Capras
24 - 14
58:12 - Linebreak
Linebreak
John Fineanganofo
Capras
57:34 - Interchange #6
Interchange #6
- On Tane Kiriona
- Off Lewis Symonds
Capras
57:24 - Set Restart
Set Restart
No Player
Capras
57:21 - Ruck Infringement
Ruck Infringement
Kane Bradley
Tigers
55:53 - Interchange #5
Interchange #5
- On Tyler Szepanowski
- Off Elijah Rasmussen
Capras
55:17 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Tigers
24 - 10
53:23 - Try
Try
Setu Tu
Tigers
22 - 10
53:22 - Linebreak
Linebreak
Setu Tu
Tigers
52:25 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Nixon Putt
Capras
51:58 - Kick Bomb
Kick Bomb
Aaron Moore
Capras
50:40 - Error
Error
Thomas Rafter
Tigers
49:50 - Interchange #4
Interchange #4
- On Nathan Kegg-King
- Off Joe Stimson
Tigers
49:49 - Interchange #4
Interchange #4
- On John Fineanganofo
- Off Harrison Graham
Capras
49:09 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Tigers
18 - 10
47:44 - Try
Try
Caleb Daunt
Tigers
16 - 10

47:43 - Linebreak
Linebreak
Caleb Daunt
Tigers
47:10 - Line Dropout
Line Dropout
Connor Rothery
Capras
45:38 - Error
Error
Nixon Putt
Capras
44:42 - Error
Error
Coby Williamson
Tigers
43:22 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Harrison Graham
Capras
43:02 - Kick Bomb
Kick Bomb
Aaron Moore
Capras
41:00 - Kick Bomb
Kick Bomb
Aaron Moore
Capras
39:57 - Penalty Shot-Made
Penalty Shot-Made
Keagan Russell-Smith
Tigers
12 - 10
39:27 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Ben Condon
Capras
38:28 - Penalty - Flop
Penalty - Flop
Harrison Graham
Capras
38:24 - Linebreak
Linebreak
Josh Smith
Tigers
37:43 - Linebreak
Linebreak
Larson Dale-Doyle
Capras
36:27 - Error
Error
Leivaha Pulu
Tigers
36:17 - Set Restart
Set Restart
No Player
Tigers
36:14 - Ruck Infringement
Ruck Infringement
Blake Moore
Capras
34:57 - Conversion-Missed
Conversion-Missed
Keagan Russell-Smith
Tigers
34:01 - Try
Try
Coby Williamson
Tigers
10 - 10
34:01 - Linebreak
Linebreak
Coby Williamson
Tigers
33:17 - Penalty - Slow Peel
Penalty - Slow Peel
Lewis Symonds
Capras
33:02 - Error
Error
Nixon Putt
Capras
31:13 - Error
Error
Blake Moore
Capras
28:46 - Kick Bomb
Kick Bomb
Blake Moore
Capras
27:57 - Interchange #3
Interchange #3
- On Jack Natapu
- Off Samuel Wallis
Tigers
27:56 - Interchange #2
Interchange #2
- On Caleb Daunt
- Off Vaka Sikahele
Tigers
27:28 - Conversion-Missed
Conversion-Missed
Blake Moore
Capras
25:21 - Try
Try
Tevita Naufahu
Capras
6 - 10
25:19 - Linebreak
Linebreak
Tevita Naufahu
Capras
24:31 - Linebreak
Linebreak
Harrison Graham
Capras
24:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Leivaha Pulu
Tigers
22:22 - Error
Error
Lewis Symonds
Capras
21:24 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Keagan Russell-Smith
Tigers
20:47 - Interchange #1
Interchange #1
- On Leivaha Pulu
- Off Mitchell Spencer
Tigers
20:40 - Error
Error
Coby Williamson
Tigers
20:37 - Kick Bomb
Kick Bomb
Aaron Moore
Capras
20:32 - Interchange #3
Interchange #3
- On Lewis Symonds
- Off Tyler Szepanowski
Capras
20:16 - Interchange #2
Interchange #2
- On Elijah Rasmussen
- Off Tane Kiriona
Capras
16:53 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Ben Condon
Capras
15:54 - Conversion-Made
Conversion-Made
Keagan Russell-Smith
Tigers
6 - 6
13:58 - Try
Try
Josh Smith
Tigers
4 - 6
13:58 - Linebreak
Linebreak
Josh Smith
Tigers
13:17 - Interchange #1
Interchange #1
- On Zev John
- Off Ryan Jackson
Capras
13:06 - Penalty - Early Tackle
Penalty - Early Tackle
Aaron Moore
Capras
13:02 - Inside 10 Metres
Inside 10 Metres
Larson Dale-Doyle
Capras
13:02 - Set Restart
Set Restart
No Player
Tigers
12:48 - Error
Error
Cooper Marshall
Capras
12:37 - Kick Bomb
Kick Bomb
Ryley Jacks
Tigers
10:58 - Set Restart
Set Restart
No Player
Capras
10:55 - Inside 10 Metres
Inside 10 Metres
Mitchell Spencer
Tigers
10:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Vaka Sikahele
Tigers
08:55 - Error
Error
Josh Smith
Tigers
06:25 - Linebreak
Linebreak
Tahj Wood
Tigers
06:12 - Set Restart
Set Restart
No Player
Tigers
06:10 - Ruck Infringement
Ruck Infringement
Cooper Marshall
Capras
05:25 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tane Kiriona
Capras
05:12 - Kick Bomb
Kick Bomb
Blake Moore
Capras
03:57 - Conversion-Made
Conversion-Made
Blake Moore
Capras
0 - 6
02:21 - Try
Try
Tyler Szepanowski
Capras
0 - 4
02:21 - Linebreak
Linebreak
Tyler Szepanowski
Capras
01:17 - On Report
On Report
Setu Tu
Tigers
01:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Setu Tu
Tigers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Brisbane Tigers
- At Fullback: number 1, Tahj Wood
- At Winger: number 2, Setu Tu
- At Centre: number 3, Josh Smith
- At Centre: number 4, Kane Bradley
- At Winger: number 5, Coby Williamson
- At Five-Eighth: number 6, the captain, Ryley Jacks
- At Halfback: number 7, Keagan Russell-Smith
- At Prop: number 8, Samuel Wallis
- At Hooker: number 9, Vaka Sikahele
- At Prop: number 10, Joe Stimson
- At 2nd Row: number 11, Asher O'Donnell
- At 2nd Row: number 12, Thomas Rafter
- At Lock: number 13, Mitchell Spencer
- At Interchange: number 14, Caleb Daunt
- At Interchange: number 15, Jack Natapu
- At Interchange: number 16, Leivaha Pulu
- At Interchange: number 17, Nathan Kegg-King
- At Replacement: number 18, Saimone Ahomana
Team list for Central Queensland Capras
- At Fullback: number 1, Connor Rothery
- At Winger: number 2, Tevita Naufahu
- At Centre: number 3, Cooper Marshall
- At Centre: number 4, Nixon Putt
- At Winger: number 5, Kurtis Farr
- At Five-Eighth: number 6, Aaron Moore
- At Halfback: number 7, the captain, Blake Moore
- At Prop: number 8, Ryan Jackson
- At Hooker: number 9, Harrison Graham
- At Prop: number 10, Tyler Szepanowski
- At 2nd Row: number 11, Larson Dale-Doyle
- At 2nd Row: number 12, Ben Condon
- At Lock: number 13, Tane Kiriona
- At Interchange: number 14, John Fineanganofo
- At Interchange: number 15, Lewis Symonds
- At Interchange: number 16, Zev John
- At Interchange: number 17, Elijah Rasmussen
- At Replacement: number 18, Khaiya Waiembi
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Brisbane Tigers
- 22:32
- away Central Queensland Capras
- 20:25
Completion Rate
80%
29/36
78%
25/32
Attack
- home Brisbane Tigers
- 151
- away Central Queensland Capras
- 135
- home Brisbane Tigers
- 1,364
- away Central Queensland Capras
- 1,312
- home Brisbane Tigers
- 554
- away Central Queensland Capras
- 536
- home Brisbane Tigers
- 6
- away Central Queensland Capras
- 6
- home Brisbane Tigers
- 39
- away Central Queensland Capras
- 21
- home Brisbane Tigers
- 37.9
- away Central Queensland Capras
- 41.02
- home Brisbane Tigers
- 172
- away Central Queensland Capras
- 83
Average Play The Ball Speed
3.39s
3.21s
Passing
- home Brisbane Tigers
- 6
- away Central Queensland Capras
- 4
- home Brisbane Tigers
- 340
- away Central Queensland Capras
- 293
- home Brisbane Tigers
- 198
- away Central Queensland Capras
- 148
- home Brisbane Tigers
- 14
- away Central Queensland Capras
- 8
Kicking
- home Brisbane Tigers
- 11
- away Central Queensland Capras
- 13
- home Brisbane Tigers
- 245
- away Central Queensland Capras
- 316
Kick Defusal %
71%
67%
- home Brisbane Tigers
- 2
- away Central Queensland Capras
- 7
- home Brisbane Tigers
- 2
- away Central Queensland Capras
- 2
Defence
Effective Tackle %
88.56%
85.49%
- home Brisbane Tigers
- 271
- away Central Queensland Capras
- 277
- home Brisbane Tigers
- 21
- away Central Queensland Capras
- 39
- home Brisbane Tigers
- 1
- away Central Queensland Capras
- 0
- home Brisbane Tigers
- 14
- away Central Queensland Capras
- 8
Negative Play
- home Brisbane Tigers
- 9
- away Central Queensland Capras
- 8
- home Brisbane Tigers
- 6
- away Central Queensland Capras
- 10
- home Brisbane Tigers
- 2
- away Central Queensland Capras
- 2
- home Brisbane Tigers
- 1
- away Central Queensland Capras
- 1
- home Brisbane Tigers
- 1
- away Central Queensland Capras
- 0
Interchanges
- home Brisbane Tigers
- 8
- away Central Queensland Capras
- 8
Player Stats
Top Performing Players
Most Tackles
Asher O'Donnell for the Tigers: 30. Harrison Graham for the Capras: 40.
3040Asher O'DonnellHarrison GrahamMost Run Metres
Josh Smith for the Tigers: 169. Nixon Putt for the Capras: 173.
169173Josh SmithNixon PuttMost Line Breaks
Josh Smith for the Tigers: 2. John Fineanganofo for the Capras: 2.
22Josh SmithJohn FineanganofoMost Fantasy Points
Setu Tu for the Tigers: 50. Harrison Graham for the Capras: 51.
5051Setu TuHarrison Graham
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tahj Wood | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 14 | 138 | 31 | 48 | 1 | - | - | - | 5 | - | - | 2.88s | - | - | - | - | 2 | 19 | 31 | 1.36 | 57.14% | 4 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 16 | 135 | 52 | 49 | 1 | 1 | - | - | 6 | - | - | 3.91s | 1 | 8 | - | 3 | 1 | 3 | 18 | 0.19 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Josh Smith | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 49 | 16 | 169 | - | 67 | 2 | - | - | - | 7 | - | - | 3.76s | 2 | 25 | - | 1 | 3 | 5 | 19 | 0.31 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Bradley | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 11 | 98 | 7 | 44 | - | 1 | 1 | - | - | - | - | 3.14s | - | - | - | - | - | 4 | 12 | 0.36 | 66.67% | 8 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coby Williamson | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 10 | 122 | 16 | 46 | 1 | - | - | - | 8 | - | - | 2.63s | - | - | - | - | - | 4 | 16 | 0.4 | 83.33% | 5 | - | 1 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ryley Jacks | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 2 | 12 | - | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 21 | 26 | 10.5 | 100% | 14 | - | - | - | - | 5 | 136 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Keagan Russell-Smith | 7 | Halfback | 80:00 | 10 | - | 3 | 4 | 2 | 83.33% | - | - | 38 | 9 | 37 | - | 7 | - | - | - | - | 1 | - | - | 4.24s | - | - | - | - | 1 | 36 | 45 | 4 | 95.65% | 22 | 1 | - | - | - | 5 | 98 | - | - | 1 | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Wallis | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 35 | 12 | 125 | 12 | 56 | - | - | - | - | 1 | 11 | - | 3.54s | - | - | - | - | 1 | 2 | 14 | 0.17 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:57 | 15:54 | ||||||||||
![]() | Vaka Sikahele | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 23 | 2 | 25 | - | 9 | - | - | - | - | - | - | - | 2.96s | 2 | 25 | - | - | - | 44 | 46 | 22 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 27:56 | 14:30 | ||||||||||
![]() | Joe Stimson | 10 | Prop | 66:00 | - | - | - | - | - | - | - | - | 39 | 16 | 122 | 16 | 47 | - | - | - | - | 3 | 12 | - | 3.6s | - | - | - | - | - | 7 | 20 | 0.44 | 90% | 27 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 49:50 | 15:53 | ||||||||||
![]() | Asher O'Donnell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 36 | 7 | 58 | - | 33 | - | - | - | - | 1 | 7 | - | 2.22s | - | - | - | 1 | - | 2 | 9 | 0.29 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Rafter | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 35 | 8 | 66 | 13 | 28 | - | - | - | - | - | 6 | - | 3.75s | - | - | - | - | 1 | 3 | 10 | 0.38 | 90.91% | 30 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Spencer | 13 | Lock | 27:00 | - | - | - | - | - | - | - | - | 19 | 4 | 44 | - | 14 | - | - | - | - | 3 | 4 | - | 3.04s | - | - | - | - | 2 | - | 4 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:47 | 05:31 | ||||||||||
![]() | Caleb Daunt | 14 | Interchange | 46:00 | 4 | 1 | - | - | - | - | - | - | 43 | 4 | 45 | - | 13 | 1 | - | - | - | 4 | 1 | - | 4.11s | 3 | 22 | - | - | 2 | 40 | 44 | 10 | 82.14% | 23 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:33 | - | ||||||||||
![]() | Jack Natapu | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 20 | 8 | 74 | 22 | 37 | - | - | - | - | - | 6 | - | 3.62s | - | - | - | - | - | 3 | 11 | 0.38 | 76.67% | 23 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:33 | - | ||||||||||
![]() | Leivaha Pulu | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 28 | 8 | 57 | - | 31 | - | - | - | - | - | 7 | - | 2.91s | - | - | - | - | - | 3 | 10 | 0.38 | 100% | 19 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 43:19 | - | ||||||||||
![]() | Nathan Kegg-King | 17 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 10 | 4 | 30 | - | 15 | - | - | - | - | - | 3 | - | 3.63s | - | - | - | - | - | 2 | 5 | 0.5 | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:17 | - | ||||||||||
![]() | Saimone Ahomana | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tahj Wood | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 14 | 138 | 31 | 48 | 1 | - | - | - | 5 | - | - | 2.88s | - | - | - | - | 2 | 19 | 31 | 1.36 | 57.14% | 4 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 16 | 135 | 52 | 49 | 1 | 1 | - | - | 6 | - | - | 3.91s | 1 | 8 | - | 3 | 1 | 3 | 18 | 0.19 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Josh Smith | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 49 | 16 | 169 | - | 67 | 2 | - | - | - | 7 | - | - | 3.76s | 2 | 25 | - | 1 | 3 | 5 | 19 | 0.31 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Bradley | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 11 | 98 | 7 | 44 | - | 1 | 1 | - | - | - | - | 3.14s | - | - | - | - | - | 4 | 12 | 0.36 | 66.67% | 8 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coby Williamson | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 41 | 10 | 122 | 16 | 46 | 1 | - | - | - | 8 | - | - | 2.63s | - | - | - | - | - | 4 | 16 | 0.4 | 83.33% | 5 | - | 1 | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ryley Jacks | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 2 | 12 | - | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 21 | 26 | 10.5 | 100% | 14 | - | - | - | - | 5 | 136 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Keagan Russell-Smith | 7 | Halfback | 80:00 | 10 | - | 3 | 4 | 2 | 83.33% | - | - | 38 | 9 | 37 | - | 7 | - | - | - | - | 1 | - | - | 4.24s | - | - | - | - | 1 | 36 | 45 | 4 | 95.65% | 22 | 1 | - | - | - | 5 | 98 | - | - | 1 | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuel Wallis | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 35 | 12 | 125 | 12 | 56 | - | - | - | - | 1 | 11 | - | 3.54s | - | - | - | - | 1 | 2 | 14 | 0.17 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:57 | 15:54 | ||||||||||
![]() | Vaka Sikahele | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 23 | 2 | 25 | - | 9 | - | - | - | - | - | - | - | 2.96s | 2 | 25 | - | - | - | 44 | 46 | 22 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 27:56 | 14:30 | ||||||||||
![]() | Joe Stimson | 10 | Prop | 66:00 | - | - | - | - | - | - | - | - | 39 | 16 | 122 | 16 | 47 | - | - | - | - | 3 | 12 | - | 3.6s | - | - | - | - | - | 7 | 20 | 0.44 | 90% | 27 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 49:50 | 15:53 | ||||||||||
![]() | Asher O'Donnell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 36 | 7 | 58 | - | 33 | - | - | - | - | 1 | 7 | - | 2.22s | - | - | - | 1 | - | 2 | 9 | 0.29 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Rafter | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 35 | 8 | 66 | 13 | 28 | - | - | - | - | - | 6 | - | 3.75s | - | - | - | - | 1 | 3 | 10 | 0.38 | 90.91% | 30 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Spencer | 13 | Lock | 27:00 | - | - | - | - | - | - | - | - | 19 | 4 | 44 | - | 14 | - | - | - | - | 3 | 4 | - | 3.04s | - | - | - | - | 2 | - | 4 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:47 | 05:31 | ||||||||||
![]() | Caleb Daunt | 14 | Interchange | 46:00 | 4 | 1 | - | - | - | - | - | - | 43 | 4 | 45 | - | 13 | 1 | - | - | - | 4 | 1 | - | 4.11s | 3 | 22 | - | - | 2 | 40 | 44 | 10 | 82.14% | 23 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:33 | - | ||||||||||
