
Hostplus Cup Round 4 Hunters vs Tigers
Hostplus Cup
Match: Hunters vs Tigers
Round 4 - Sunday 30th March
home Team
Hunters
away Team
Tigers
Venue: Santos National Football Stadium, Port Moresby
Papua New Guinea Hunters has achieved 8 Tries Brisbane Tigers has achieved 1 Tries 8 Tries 1
Papua New Guinea Hunters tries achieved by:
- Brandon Nima 7'
- Benji Kot 11'
- Solo Wane 22'
- Alex Max 35'
- Elijah Roltinga 62'
- Sanny Wabo 69'
- Sanny Wabo 71'
- Brandon Nima 78'
Brisbane Tigers tries achieved by:
- Ryley Jacks 46'
Papua New Guinea Hunters has achieved 4 Conversions from 8 attempts.Brisbane Tigers has achieved 1 Conversions from 1 attempts. 4/8 Conversions 1/1
Papua New Guinea Hunters conversions achieved by:
- Jamie Mavoko 24'
- Jamie Mavoko 36'
- Jamie Mavoko 64'
- Jamie Mavoko 73'
Brisbane Tigers conversions achieved by:
- Tony Thompson 47'
Papua New Guinea Hunters has achieved 0 Half Time Brisbane Tigers has achieved 0 Half Time 20 Half Time 0
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
78:28 - Try
Try
Brandon Nima
Hunters
40 - 6

76:56 - Error
Error
Walter Lauenstein
Tigers
75:08 - Penalty - 2nd Effort
Penalty - 2nd Effort
Leivaha Pulu
Tigers
74:22 - Error
Error
Walter Lauenstein
Tigers
73:43 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
36 - 6

71:37 - Try
Try
Sanny Wabo
Hunters
34 - 6

71:34 - Linebreak
Linebreak
Sanny Wabo
Hunters
71:24 - Linebreak
Linebreak
Finley Glare
Hunters
70:36 - Interchange #7
Interchange #7
- On Leivaha Pulu
- Off Sherwin Tanabi
Tigers
70:24 - Interchange #6
Interchange #6
- On Jordan Penquitt
- Off Joe Stimson
Tigers
70:19 - Interchange #8
Interchange #8
- On Zebedy Kip
- Off Murray Connors
Hunters
70:11 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
69:48 - Try
Try
Sanny Wabo
Hunters
30 - 6

69:48 - Linebreak
Linebreak
Sanny Wabo
Hunters
68:20 - Error
Error
Sherwin Tanabi
Tigers
67:40 - Error
Error
Murray Connors
Hunters
65:21 - Error
Error
Finley Glare
Hunters
64:34 - Interchange #5
Interchange #5
- On Mitchell Spencer
- Off Samuel Wallis
Tigers
64:28 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
26 - 6

62:24 - Try
Try
Elijah Roltinga
Hunters
24 - 6

62:21 - Linebreak
Linebreak
Elijah Roltinga
Hunters
62:14 - Set Restart
Set Restart
No Player
Hunters
62:10 - Ruck Infringement
Ruck Infringement
Tony Thompson
Tigers
62:06 - Error
Error
Tony Thompson
Tigers
60:56 - Error
Error
Samuel Wallis
Tigers
59:28 - Error
Error
Ila Alu
Hunters
58:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Gairo Voro
Hunters
58:03 - Error
Error
Brandon Nima
Hunters
57:41 - Interchange #7
Interchange #7
- On Finley Glare
- Off Lynchill Kiap
Hunters
57:27 - Error
Error
Saimone Ahomana
Tigers
55:54 - Error
Error
Sanny Wabo
Hunters
55:50 - Kick Bomb
Kick Bomb
Ryley Jacks
Tigers
54:28 - Error
Error
Alex Max
Hunters
53:17 - Interchange #4
Interchange #4
- On Vaka Sikahele
- Off Leivaha Pulu
Tigers
52:49 - 40/20 Kick
40/20 Kick
Jamie Mavoko
Hunters
52:37 - Interchange #6
Interchange #6
- On Jordan Pat
- Off Manisa Kai
Hunters
52:09 - Kick Bomb
Kick Bomb
Ryley Jacks
Tigers
51:32 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jack Natapu
- Off Jordan Penquitt
Tigers
51:15 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
50:37 - Interchange #5
Interchange #5
- On Ila Alu
- Off Steven Bruno
Hunters
50:01 - Error
Error
Saimone Ahomana
Tigers
49:52 - Kick Bomb
Kick Bomb
Tahj Wood
Tigers
47:49 - Conversion-Made
Conversion-Made
Tony Thompson
Tigers
20 - 6

46:37 - Try
Try
Ryley Jacks
Tigers
20 - 4

46:31 - Linebreak
Linebreak
Josh Smith
Tigers
43:19 - Penalty - Offside General
Penalty - Offside General
Lynchill Kiap
Hunters
43:19 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
41:51 - Penalty - Obstruction
Penalty - Obstruction
Josh Smith
Tigers
40:38 - Penalty - Scrum Infringement
Penalty - Scrum Infringement
Benji Kot
Hunters
40:04 - Error
Error
Jamie Mavoko
Hunters
39:35 - Error
Error
Ryley Jacks
Tigers
39:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Robert Mathias
Hunters
38:42 - Error
Error
Solo Wane
Hunters
38:30 - Error
Error
Tony Thompson
Tigers
36:42 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
20 - 0

35:04 - Try
Try
Alex Max
Hunters
18 - 0

35:03 - Linebreak
Linebreak
Alex Max
Hunters
34:36 - Line Dropout
Line Dropout
Tahj Wood
Tigers
32:23 - Error
Error
Walter Lauenstein
Tigers
32:11 - Linebreak
Linebreak
Tahj Wood
Tigers
31:21 - Interchange - HIA
Interchange - HIA
- On Sherwin Tanabi
- Off Jack Natapu
Tigers
31:04 - Error
Error
Gairo Voro
Hunters
31:03 - Linebreak
Linebreak
Gairo Voro
Hunters
30:17 - Set Restart
Set Restart
No Player
Hunters
30:15 - Ruck Infringement
Ruck Infringement
Jordan Penquitt
Tigers
28:41 - Interchange - HIA no return
Interchange - HIA no return
- On Jordan Penquitt
- Off Keagan Russell-Smith
Tigers
28:40 - Interchange #2
Interchange #2
- On Caleb Daunt
- Off Vaka Sikahele
Tigers
27:29 - Interchange #4
Interchange #4
- On Steven Bruno
- Off Ila Alu
Hunters
27:27 - Interchange #3
Interchange #3
- On Lynchill Kiap
- Off Finley Glare
Hunters
26:50 - Penalty - Offside General
Penalty - Offside General
Saimone Ahomana
Tigers
25:43 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
24:42 - Interchange #1
Interchange #1
- On Jack Natapu
- Off Mitchell Spencer
Tigers
24:41 - Interchange #2
Interchange #2
- On Manisa Kai
- Off Jordan Pat
Hunters
24:33 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
14 - 0

22:27 - Try
Try
Solo Wane
Hunters
12 - 0

22:25 - Linebreak
Linebreak
Solo Wane
Hunters
22:08 - Linebreak
Linebreak
Brandon Nima
Hunters
21:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Keagan Russell-Smith
Tigers
20:05 - Error
Error
Samuel Wallis
Tigers
19:10 - Interchange #1
Interchange #1
- On Murray Connors
- Off Zebedy Kip
Hunters
18:52 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Robert Mathias
Hunters
17:44 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jordan Pat
Hunters
16:28 - Penalty - Obstruction
Penalty - Obstruction
Zebedy Kip
Hunters
16:06 - On Report
On Report
Saimone Ahomana
Tigers
16:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Saimone Ahomana
Tigers
15:16 - Error
Error
Joe Stimson
Tigers
14:05 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Gairo Voro
Hunters
13:25 - Error
Error
Finley Glare
Hunters
12:53 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
11:01 - Try
Try
Benji Kot
Hunters
8 - 0

10:55 - Linebreak
Linebreak
Gairo Voro
Hunters
09:47 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
07:52 - Try
Try
Brandon Nima
Hunters
4 - 0

07:51 - Linebreak
Linebreak
Brandon Nima
Hunters
07:13 - Set Restart
Set Restart
No Player
Hunters
07:10 - Ruck Infringement
Ruck Infringement
Asher O'Donnell
Tigers
06:15 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Mitchell Spencer
Tigers
05:06 - Set Restart
Set Restart
No Player
Tigers
05:04 - Ruck Infringement
Ruck Infringement
Robert Mathias
Hunters
04:56 - Set Restart
Set Restart
No Player
Tigers
04:55 - Inside 10 Metres
Inside 10 Metres
Robert Mathias
Hunters
04:07 - Penalty - Slow Peel
Penalty - Slow Peel
Solo Wane
Hunters
02:36 - Set Restart
Set Restart
No Player
Hunters
02:33 - Ruck Infringement
Ruck Infringement
Leivaha Pulu
Tigers
01:51 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Joe Stimson
Tigers
01:22 - Kick Bomb
Kick Bomb
Ryley Jacks
Tigers
00:10 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Finley Glare
Hunters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Sanny Wabo
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Alex Max
- At Centre: number 4, Elijah Roltinga
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Gairo Voro
- At Halfback: number 7, Jamie Mavoko
- At Prop: number 8, Jordan Pat
- At Hooker: number 9, Finley Glare
- At Prop: number 10, Zebedy Kip
- At 2nd Row: number 11, Benji Kot
- At 2nd Row: number 12, Robert Mathias
- At Lock: number 13, the captain, Ila Alu
- At Interchange: number 14, Lynchill Kiap
- At Interchange: number 15, Murray Connors
- At Interchange: number 16, Steven Bruno
- At Interchange: number 17, Manisa Kai
- At Replacement: number 18, Manuel Anis
Team list for Brisbane Tigers
- At Fullback: number 1, Tahj Wood
- At Winger: number 2, Tony Thompson
- At Centre: number 3, Josh Smith
- At Centre: number 4, Saimone Ahomana
- At Winger: number 5, Walter Lauenstein
- At Five-Eighth: number 6, the captain, Ryley Jacks
- At Halfback: number 7, Keagan Russell-Smith
- At Prop: number 8, Samuel Wallis
- At Hooker: number 9, Vaka Sikahele
- At Prop: number 10, Joe Stimson
- At 2nd Row: number 11, Asher O'Donnell
- At 2nd Row: number 12, Leivaha Pulu
- At Lock: number 13, Mitchell Spencer
- At Interchange: number 14, Caleb Daunt
- At Interchange: number 15, Jack Natapu
- At Interchange: number 16, Sherwin Tanabi
- At Replacement: number 18, Noah Natapu
- At Interchange: number 22, Jordan Penquitt
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
56%
44%
44%
- home Papua New Guinea Hunters
- 24:26
- away Brisbane Tigers
- 18:55
Completion Rate
70%
29/41
70%
22/31
Attack
- home Papua New Guinea Hunters
- 171
- away Brisbane Tigers
- 108
- home Papua New Guinea Hunters
- 1,823
- away Brisbane Tigers
- 971
- home Papua New Guinea Hunters
- 512
- away Brisbane Tigers
- 337
- home Papua New Guinea Hunters
- 10
- away Brisbane Tigers
- 2
- home Papua New Guinea Hunters
- 25
- away Brisbane Tigers
- 15
- home Papua New Guinea Hunters
- 44.47
- away Brisbane Tigers
- 31.33
- home Papua New Guinea Hunters
- 110
- away Brisbane Tigers
- 18
Average Play The Ball Speed
3.6s
4.02s
Passing
- home Papua New Guinea Hunters
- 7
- away Brisbane Tigers
- 3
- home Papua New Guinea Hunters
- 359
- away Brisbane Tigers
- 271
- home Papua New Guinea Hunters
- 204
- away Brisbane Tigers
- 158
- home Papua New Guinea Hunters
- 51
- away Brisbane Tigers
- 3
Kicking
- home Papua New Guinea Hunters
- 9
- away Brisbane Tigers
- 11
- home Papua New Guinea Hunters
- 176
- away Brisbane Tigers
- 211
- home Papua New Guinea Hunters
- 2
- away Brisbane Tigers
- 0
Kick Defusal %
33%
100%
- home Papua New Guinea Hunters
- 1
- away Brisbane Tigers
- 0
- home Papua New Guinea Hunters
- 3
- away Brisbane Tigers
- 4
- home Papua New Guinea Hunters
- 3
- away Brisbane Tigers
- 3
Defence
Effective Tackle %
90.95%
89.81%
- home Papua New Guinea Hunters
- 201
- away Brisbane Tigers
- 291
- home Papua New Guinea Hunters
- 15
- away Brisbane Tigers
- 25
- home Papua New Guinea Hunters
- 5
- away Brisbane Tigers
- 8
Negative Play
- home Papua New Guinea Hunters
- 10
- away Brisbane Tigers
- 12
- home Papua New Guinea Hunters
- 10
- away Brisbane Tigers
- 7
- home Papua New Guinea Hunters
- 1
- away Brisbane Tigers
- 4
- home Papua New Guinea Hunters
- 1
- away Brisbane Tigers
- 0
- home Papua New Guinea Hunters
- 0
- away Brisbane Tigers
- 1
Interchanges
- home Papua New Guinea Hunters
- 8
- away Brisbane Tigers
- 7
- home Papua New Guinea Hunters
- 0
- away Brisbane Tigers
- 1
Player Stats
Top Performing Players
Most Tackles
Robert Mathias for the Hunters: 22. Asher O'Donnell for the Tigers: 38.
2238Robert MathiasAsher O'DonnellMost Run Metres
Finley Glare for the Hunters: 169. Josh Smith for the Tigers: 162.
169162Finley GlareJosh SmithMost Line Breaks
Sanny Wabo for the Hunters: 2. Tahj Wood for the Tigers: 1.
21Sanny WaboTahj WoodMost Fantasy Points
Sanny Wabo for the Hunters: 59. Jack Natapu for the Tigers: 45.
5945Sanny WaboJack Natapu
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sanny Wabo | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 59 | 18 | 165 | 38 | 34 | 2 | - | - | - | 4 | - | - | 4.18s | 5 | 51 | - | 3 | 10 | 15 | 33 | 0.83 | 60% | 3 | 1 | 1 | - | 2 | 1 | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 44 | 12 | 124 | - | 32 | 2 | - | - | - | 2 | - | - | 3.62s | 3 | 21 | - | - | - | 2 | 13 | 0.17 | 100% | 4 | - | - | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Max | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 10 | 117 | - | 58 | 1 | 1 | 1 | - | 2 | 1 | - | 3.68s | 1 | 6 | - | - | - | 5 | 13 | 0.5 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elijah Roltinga | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 12 | 120 | - | 33 | 1 | - | - | - | 3 | - | - | 3.66s | 1 | 9 | - | - | 1 | 3 | 11 | 0.25 | 66.67% | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 13 | 161 | 14 | 46 | 1 | - | - | - | - | - | - | 3.34s | - | - | - | - | 1 | 7 | 16 | 0.54 | 33.33% | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gairo Voro | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 52 | 14 | 145 | - | 20 | 2 | 2 | 3 | - | 1 | - | - | 3.98s | - | - | - | - | 18 | 20 | 30 | 1.43 | 100% | 15 | - | - | - | - | 2 | 25 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Mavoko | 7 | Halfback | 80:00 | 8 | - | 4 | 8 | - | 50% | - | - | 34 | 9 | 60 | - | 3 | - | - | - | - | - | - | - | 4.12s | - | - | - | 1 | 11 | 36 | 45 | 4 | 92.86% | 13 | 1 | - | - | - | 4 | 117 | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pat | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 27 | 14 | 125 | - | 48 | - | - | - | - | 4 | 14 | - | 3.75s | - | - | - | - | - | - | 14 | - | 84.62% | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:41 | 27:23 | ||||||||||
![]() | Finley Glare | 9 | Hooker | 49:00 | - | - | - | - | - | - | - | - | 44 | 10 | 169 | - | 25 | 1 | 1 | - | - | 2 | 1 | - | 3.81s | 8 | 120 | - | 2 | 6 | 57 | 67 | 5.7 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 27:27 | 22:19 | ||||||||||
![]() | Zebedy Kip | 10 | Prop | 29:00 | - | - | - | - | - | - | - | - | 12 | 9 | 82 | 32 | 24 | - | - | - | - | - | 7 | - | 2.63s | - | - | - | - | - | - | 9 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:10 | 09:41 | ||||||||||
![]() | Benji Kot | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 7 | 80 | - | 17 | - | - | - | - | 1 | 5 | - | 3.29s | 1 | 4 | - | - | - | 4 | 10 | 0.57 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Mathias | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 10 | 106 | 17 | 40 | - | - | - | - | 1 | 9 | - | 3.37s | - | - | - | 1 | - | - | 10 | - | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Ila Alu | 13 | Lock | 56:00 | - | - | - | - | - | - | - | - | 36 | 10 | 97 | - | 35 | - | - | - | - | 1 | 9 | - | 3.53s | - | - | - | - | 1 | 12 | 22 | 1.2 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:29 | 29:23 | ||||||||||
![]() | Lynchill Kiap | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 24 | 3 | 43 | - | 13 | - | - | - | - | - | - | - | 3.96s | 3 | 43 | - | - | 2 | 36 | 39 | 12 | 95.65% | 22 | 1 | - | - | - | 1 | 9 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:14 | - | ||||||||||
![]() | Murray Connors | 15 | Interchange | 51:00 | - | - | - | - | - | - | - | - | 27 | 7 | 75 | 8 | 21 | - | - | - | - | 2 | 6 | - | 3.91s | - | - | - | - | 1 | 3 | 10 | 0.43 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 51:09 | - | ||||||||||
![]() | Steven Bruno | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 21 | 8 | 80 | - | 32 | - | - | - | - | 2 | 8 | - | 3.71s | - | - | - | - | - | 2 | 10 | 0.25 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:08 | - | ||||||||||
![]() | Manisa Kai | 17 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 17 | 5 | 66 | - | 25 | - | - | - | - | - | 5 | - | 3.14s | - | - | - | - | - | 2 | 7 | 0.4 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:56 | - | ||||||||||
![]() | Manuel Anis | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sanny Wabo | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 59 | 18 | 165 | 38 | 34 | 2 | - | - | - | 4 | - | - | 4.18s | 5 | 51 | - | 3 | 10 | 15 | 33 | 0.83 | 60% | 3 | 1 | 1 | - | 2 | 1 | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 44 | 12 | 124 | - | 32 | 2 | - | - | - | 2 | - | - | 3.62s | 3 | 21 | - | - | - | 2 | 13 | 0.17 | 100% | 4 | - | - | - | - | 1 | 15 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Max | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 10 | 117 | - | 58 | 1 | 1 | 1 | - | 2 | 1 | - | 3.68s | 1 | 6 | - | - | - | 5 | 13 | 0.5 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elijah Roltinga | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 12 | 120 | - | 33 | 1 | - | - | - | 3 | - | - | 3.66s | 1 | 9 | - | - | 1 | 3 | 11 | 0.25 | 66.67% | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 13 | 161 | 14 | 46 | 1 | - | - | - | - | - | - | 3.34s | - | - | - | - | 1 | 7 | 16 | 0.54 | 33.33% | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Gairo Voro | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 52 | 14 | 145 | - | 20 | 2 | 2 | 3 | - | 1 | - | - | 3.98s | - | - | - | - | 18 | 20 | 30 | 1.43 | 100% | 15 | - | - | - | - | 2 | 25 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Mavoko | 7 | Halfback | 80:00 | 8 | - | 4 | 8 | - | 50% | - | - | 34 | 9 | 60 | - | 3 | - | - | - | - | - | - | - | 4.12s | - | - | - | 1 | 11 | 36 | 45 | 4 | 92.86% | 13 | 1 | - | - | - | 4 | 117 | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jordan Pat | 8 | Prop | 52:00 | - | - | - | - | - | - | - | - | 27 | 14 | 125 | - | 48 | - | - | - | - | 4 | 14 | - | 3.75s | - | - | - | - | - | - | 14 | - | 84.62% | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:41 | 27:23 | ||||||||||
![]() | Finley Glare | 9 | Hooker | 49:00 | - | - | - | - | - | - | - | - | 44 | 10 | 169 | - | 25 | 1 | 1 | - | - | 2 | 1 | - | 3.81s | 8 | 120 | - | 2 | 6 | 57 | 67 | 5.7 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 27:27 | 22:19 | ||||||||||
![]() | Zebedy Kip | 10 | Prop | 29:00 | - | - | - | - | - | - | - | - | 12 | 9 | 82 | 32 | 24 | - | - | - | - | - | 7 | - | 2.63s | - | - | - | - | - | - | 9 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:10 | 09:41 | ||||||||||
![]() | Benji Kot | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 7 | 80 | - | 17 | - | - | - | - | 1 | 5 | - | 3.29s | 1 | 4 | - | - | - | 4 | 10 | 0.57 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Mathias | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 10 | 106 | 17 | 40 | - | - | - | - | 1 | 9 | - | 3.37s | - | - | - | 1 | - | - | 10 | - | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Ila Alu | 13 | Lock | 56:00 | - | - | - | - | - | - | - | - | 36 | 10 | 97 | - | 35 | - | - | - | - | 1 | 9 | - | 3.53s | - | - | - | - | 1 | 12 | 22 | 1.2 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:29 | 29:23 | ||||||||||
![]() | Lynchill Kiap | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 24 | 3 | 43 | - | 13 | - | - | - | - | - | - | - | 3.96s | 3 | 43 | - | - | 2 | 36 | 39 | 12 | 95.65% | 22 | 1 | - | - | - | 1 | 9 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:14 | - | ||||||||||
