
Hostplus Cup Round 4 Magpies vs Falcons
Hostplus Cup
Match: Magpies vs Falcons
Round 4 - Sunday 30th March
home Team
Magpies
away Team
Falcons
Venue: Davies Park, Brisbane
Souths Logan Magpies has achieved 8 Tries Sunshine Coast Falcons has achieved 3 Tries 8 Tries 3
Souths Logan Magpies tries achieved by:
- Kienan Tempest 18'
- Tyler Coburn 34'
- Blake Mozer 39'
- Benjamin Te Kura 46'
- Coby Black 53'
- Latrell Siegwalt 56'
- Rory Ferguson 66'
- Floyd Aubrey 72'
Sunshine Coast Falcons tries achieved by:
- Cooper Page-Wilson 1'
- Flynn Camilleri 5'
- Cooper Page-Wilson 61'
Souths Logan Magpies has achieved 5 Conversions from 8 attempts.Sunshine Coast Falcons has achieved 2 Conversions from 3 attempts. 5/8 Conversions 2/3
Souths Logan Magpies conversions achieved by:
- Latrell Siegwalt 20'
- Latrell Siegwalt 36'
- Latrell Siegwalt 39'
- Latrell Siegwalt 48'
- Latrell Siegwalt 58'
Sunshine Coast Falcons conversions achieved by:
- Cody Hunter 2'
- Cody Hunter 62'
Souths Logan Magpies has achieved 0 Penalty Goals from 0 attempts.Sunshine Coast Falcons has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Sunshine Coast Falcons penaltyGoals achieved by:
- Cody Hunter 9'
Souths Logan Magpies has achieved 0 Half Time Sunshine Coast Falcons has achieved 0 Half Time 18 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
79:42 - Error
Error
Coby Black
Magpies
78:17 - Penalty - Offside General
Penalty - Offside General
Taine Couper
Falcons
77:22 - Error
Error
Coby Black
Magpies
76:17 - Error
Error
Harrison McIndoe
Falcons
75:47 - Set Restart
Set Restart
No Player
Falcons
75:44 - Inside 10 Metres
Inside 10 Metres
Coby Black
Magpies
75:15 - Error
Error
Israel Leota
Magpies
75:10 - Interchange #8
Interchange #8
- On Callum Eggerling
- Off Blake Mozer
Magpies
74:31 - Conversion-Missed
Conversion-Missed
Latrell Siegwalt
Magpies
72:39 - Try
Try
Floyd Aubrey
Magpies
42 - 18

72:38 - Linebreak
Linebreak
Floyd Aubrey
Magpies
71:28 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Mitch Henderson
Falcons
70:46 - Error
Error
Lazarus Vaalepu
Falcons
70:11 - Set Restart
Set Restart
No Player
Falcons
70:08 - Ruck Infringement
Ruck Infringement
Mitchell Owen
Magpies
69:25 - Error
Error
Martin Taupau
Magpies
69:00 - Interchange #8
Interchange #8
- On Josh Billing
- Off Angus Hinchey
Falcons
68:59 - Interchange #7
Interchange #7
- On Harry Walters
- Off Rory Ferguson
Magpies
68:19 - Conversion-Missed
Conversion-Missed
Latrell Siegwalt
Magpies
66:28 - Try
Try
Rory Ferguson
Magpies
38 - 18

66:28 - Linebreak
Linebreak
Rory Ferguson
Magpies
65:33 - Error
Error
Cooper Page-Wilson
Falcons
64:32 - Error
Error
Anthony Milford
Magpies
62:51 - Interchange #6
Interchange #6
- On Pride Petterson-Robati
- Off Tyson Smoothy
Magpies
62:09 - Conversion-Made
Conversion-Made
Cody Hunter
Falcons
34 - 18
61:05 - Try
Try
Cooper Page-Wilson
Falcons
34 - 16
61:03 - Error
Error
Latrell Siegwalt
Magpies
60:58 - Kick Bomb
Kick Bomb
Mitch Henderson
Falcons
58:57 - Interchange #7
Interchange #7
- On Lazarus Vaalepu
- Off Neihana Oldham
Falcons
58:56 - Interchange #6
Interchange #6
- On Cooper Page-Wilson
- Off Kaleb Sutton
Falcons
58:32 - Conversion-Made
Conversion-Made
Latrell Siegwalt
Magpies
34 - 12
56:51 - Try
Try
Latrell Siegwalt
Magpies
32 - 12
56:45 - Linebreak
Linebreak
Blake Mozer
Magpies
55:56 - Interchange #5
Interchange #5
- On Martin Taupau
- Off Callum Eggerling
Magpies
55:26 - Conversion-Missed
Conversion-Missed
Latrell Siegwalt
Magpies
53:34 - Try
Try
Coby Black
Magpies
28 - 12
53:27 - Linebreak
Linebreak
Israel Leota
Magpies
52:04 - Error
Error
Harrison McIndoe
Falcons
52:00 - Line Dropout
Line Dropout
Coby Black
Magpies
51:30 - Error
Error
Latrell Siegwalt
Magpies
50:29 - Error
Error
Kienan Tempest
Magpies
48:57 - Penalties - Other
Penalties - Other
Sualauvi Faalogo
Falcons
48:18 - Conversion-Made
Conversion-Made
Latrell Siegwalt
Magpies
24 - 12
46:29 - Try
Try
Benjamin Te Kura
Magpies
22 - 12
46:28 - Linebreak
Linebreak
Benjamin Te Kura
Magpies
45:11 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Neihana Oldham
Falcons
44:45 - Interchange #4
Interchange #4
- On Benjamin Te Kura
- Off Va'a Semu
Magpies
44:36 - Kick Bomb
Kick Bomb
Cody Hunter
Falcons
44:32 - Interchange #5
Interchange #5
- On Sam Burns
- Off Josh Billing
Falcons
43:59 - Interchange #4
Interchange #4
- On Drew Timms
- Off Danny Heenan
Falcons
43:42 - Error
Error
Callum Eggerling
Magpies
43:32 - Linebreak
Linebreak
Rory Ferguson
Magpies
42:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Danny Heenan
Falcons
41:46 - Error
Error
Thallon Peters
Falcons
41:42 - Kick Bomb
Kick Bomb
Cody Hunter
Falcons
39:57 - Conversion-Made
Conversion-Made
Latrell Siegwalt
Magpies
18 - 12
39:52 - Try
Try
Blake Mozer
Magpies
16 - 12
39:52 - Linebreak
Linebreak
Blake Mozer
Magpies
39:49 - Set Restart
Set Restart
No Player
Magpies
39:48 - Ruck Infringement
Ruck Infringement
Angus Hinchey
Falcons
39:07 - Error
Error
Kaleb Sutton
Falcons
38:59 - Error
Error
Israel Leota
Magpies
37:35 - Penalty - Slow Peel
Penalty - Slow Peel
Angus Hinchey
Falcons
36:41 - Conversion-Made
Conversion-Made
Latrell Siegwalt
Magpies
12 - 12
34:59 - Try
Try
Tyler Coburn
Magpies
10 - 12

34:59 - Linebreak
Linebreak
Tyler Coburn
Magpies
34:16 - Set Restart
Set Restart
No Player
Magpies
34:14 - Ruck Infringement
Ruck Infringement
Thallon Peters
Falcons
33:41 - On Report
On Report
Josh Billing
Falcons
33:39 - Interchange #3
Interchange #3
- On Angus Hinchey
- Off Sam Burns
Falcons
33:24 - Penalties - Other
Penalties - Other
Josh Billing
Falcons
31:56 - Error
Error
Mitchell Owen
Magpies
31:06 - Error
Error
Josh Billing
Falcons
29:47 - Error
Error
Coby Black
Magpies
29:46 - Line Dropout
Line Dropout
Coby Black
Magpies
28:06 - Error
Error
Floyd Aubrey
Magpies
27:46 - Interchange #3
Interchange #3
- On Va'a Semu
- Off Pride Petterson-Robati
Magpies
26:11 - Interchange #2
Interchange #2
- On Blake Mozer
- Off Martin Taupau
Magpies
26:02 - Interchange #2
Interchange #2
- On Neihana Oldham
- Off Cooper Page-Wilson
Falcons
25:43 - Interchange #1
Interchange #1
- On Kaleb Sutton
- Off Lazarus Vaalepu
Falcons
25:17 - Kick Bomb
Kick Bomb
Coby Black
Magpies
23:32 - Error
Error
Thallon Peters
Falcons
23:05 - Line Dropout
Line Dropout
Coby Black
Magpies
22:35 - Kick Bomb
Kick Bomb
Cody Hunter
Falcons
21:38 - Error
Error
Martin Taupau
Magpies
20:28 - Conversion-Made
Conversion-Made
Latrell Siegwalt
Magpies
6 - 12
18:43 - Try
Try
Kienan Tempest
Magpies
4 - 12

17:16 - Error
Error
Taine Couper
Falcons
17:11 - Line Dropout
Line Dropout
Sualauvi Faalogo
Falcons
16:33 - Kick Bomb
Kick Bomb
Coby Black
Magpies
15:01 - Error
Error
Zion Johnson
Falcons
14:45 - Interchange #1
Interchange #1
- On Callum Eggerling
- Off Benjamin Te Kura
Magpies
14:16 - Error
Error
Sam Burns
Falcons
13:26 - Line Dropout
Line Dropout
Coby Black
Magpies
11:37 - Penalty - Slow Peel
Penalty - Slow Peel
Martin Taupau
Magpies
09:22 - Penalty Shot-Made
Penalty Shot-Made
Cody Hunter
Falcons
0 - 12
08:44 - Penalty - Hip Drop
Penalty - Hip Drop
Rory Ferguson
Magpies
07:45 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Benjamin Te Kura
Magpies
07:01 - Conversion-Missed
Conversion-Missed
Cody Hunter
Falcons
05:27 - Try
Try
Flynn Camilleri
Falcons
0 - 10

04:09 - On Report
On Report
Martin Taupau
Magpies
03:54 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Martin Taupau
Magpies
02:30 - Conversion-Made
Conversion-Made
Cody Hunter
Falcons
0 - 6
01:05 - Try
Try
Cooper Page-Wilson
Falcons
0 - 4
00:51 - Kick Bomb
Kick Bomb
Cody Hunter
Falcons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Souths Logan Magpies
- At Fullback: number 1, Latrell Siegwalt
- At Winger: number 2, Floyd Aubrey
- At Centre: number 3, Kienan Tempest
- At Centre: number 4, Mitchell Owen
- At Winger: number 5, Israel Leota
- At Five-Eighth: number 6, Anthony Milford
- At Halfback: number 7, Coby Black
- At Prop: number 8, Martin Taupau
- At Hooker: number 9, Tyson Smoothy
- At Prop: number 10, Benjamin Te Kura
- At 2nd Row: number 11, Tyler Coburn
- At 2nd Row: number 12, the captain, Rory Ferguson
- At Lock: number 13, Pride Petterson-Robati
- At Interchange: number 14, Blake Mozer
- At Interchange: number 15, Harry Walters
- At Interchange: number 16, Va'a Semu
- At Replacement: number 18, Phranklyn Mano-Le-Mamea
- At Interchange: number 19, Callum Eggerling
Team list for Sunshine Coast Falcons
- At Fullback: number 1, Sualauvi Faalogo
- At Winger: number 2, Flynn Camilleri
- At Centre: number 3, Taine Couper
- At Centre: number 4, Harrison McIndoe
- At Winger: number 5, Zion Johnson
- At Five-Eighth: number 6, Mitch Henderson
- At Halfback: number 7, Cody Hunter
- At Hooker: number 9, Danny Heenan
- At Prop: number 10, Cooper Page-Wilson
- At 2nd Row: number 11, Josh Billing
- At 2nd Row: number 12, Thallon Peters
- At Lock: number 13, the captain, Sam Burns
- At Interchange: number 14, Drew Timms
- At Interchange: number 15, Neihana Oldham
- At Interchange: number 16, Kaleb Sutton
- At Interchange: number 17, Angus Hinchey
- At Prop: number 18, Lazarus Vaalepu
- At Replacement: number 19, Harry Dwyer
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Souths Logan Magpies
- 21:18
- away Sunshine Coast Falcons
- 20:02
Completion Rate
61%
21/34
65%
21/32
Attack
- home Souths Logan Magpies
- 158
- away Sunshine Coast Falcons
- 122
- home Souths Logan Magpies
- 1,399
- away Sunshine Coast Falcons
- 1,045
- home Souths Logan Magpies
- 500
- away Sunshine Coast Falcons
- 500
- home Souths Logan Magpies
- 8
- away Sunshine Coast Falcons
- 0
- home Souths Logan Magpies
- 32
- away Sunshine Coast Falcons
- 14
- home Souths Logan Magpies
- 41.17
- away Sunshine Coast Falcons
- 32.66
- home Souths Logan Magpies
- 94
- away Sunshine Coast Falcons
- 111
Average Play The Ball Speed
3.52s
3.37s
Passing
- home Souths Logan Magpies
- 10
- away Sunshine Coast Falcons
- 3
- home Souths Logan Magpies
- 343
- away Sunshine Coast Falcons
- 318
- home Souths Logan Magpies
- 194
- away Sunshine Coast Falcons
- 178
- home Souths Logan Magpies
- 4
- away Sunshine Coast Falcons
- 11
Kicking
- home Souths Logan Magpies
- 8
- away Sunshine Coast Falcons
- 15
- home Souths Logan Magpies
- 232
- away Sunshine Coast Falcons
- 426
- home Souths Logan Magpies
- 1
- away Sunshine Coast Falcons
- 4
Kick Defusal %
25%
80%
- home Souths Logan Magpies
- 2
- away Sunshine Coast Falcons
- 5
- home Souths Logan Magpies
- 0
- away Sunshine Coast Falcons
- 3
Defence
Effective Tackle %
92.4%
84.59%
- home Souths Logan Magpies
- 243
- away Sunshine Coast Falcons
- 258
- home Souths Logan Magpies
- 14
- away Sunshine Coast Falcons
- 32
- home Souths Logan Magpies
- 1
- away Sunshine Coast Falcons
- 0
- home Souths Logan Magpies
- 6
- away Sunshine Coast Falcons
- 15
Negative Play
- home Souths Logan Magpies
- 14
- away Sunshine Coast Falcons
- 11
- home Souths Logan Magpies
- 4
- away Sunshine Coast Falcons
- 7
- home Souths Logan Magpies
- 1
- away Sunshine Coast Falcons
- 2
- home Souths Logan Magpies
- 1
- away Sunshine Coast Falcons
- 0
- home Souths Logan Magpies
- 1
- away Sunshine Coast Falcons
- 1
Interchanges
- home Souths Logan Magpies
- 8
- away Sunshine Coast Falcons
- 8
Player Stats
Top Performing Players
Most Tackles
Tyson Smoothy for the Magpies: 30. Thallon Peters for the Falcons: 34.
3034Tyson SmoothyThallon PetersMost Run Metres
Latrell Siegwalt for the Magpies: 144. Lazarus Vaalepu for the Falcons: 150.
144150Latrell SiegwaltLazarus VaalepuMost Fantasy Points
Blake Mozer for the Magpies: 62. Cooper Page-Wilson for the Falcons: 45.
6245Blake MozerCooper Page-Wilson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Latrell Siegwalt | 1 | Fullback | 80:00 | 14 | 1 | 5 | 8 | - | 62.5% | - | - | 36 | 11 | 144 | 24 | 30 | - | - | - | - | 1 | - | - | 4.01s | - | - | - | - | - | 8 | 19 | 0.73 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Floyd Aubrey | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 13 | 105 | 14 | 37 | 1 | - | - | - | 1 | - | - | 3.12s | 1 | 3 | - | - | - | 5 | 18 | 0.38 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kienan Tempest | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 13 | 111 | - | 54 | - | - | - | - | 2 | - | - | 3.34s | - | - | - | 1 | - | 4 | 13 | 0.31 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Owen | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 14 | 98 | - | 40 | - | 1 | 1 | - | 2 | - | - | 3.81s | 2 | 12 | - | - | - | 7 | 18 | 0.5 | 92.31% | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Leota | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 10 | 115 | 17 | 41 | 1 | - | 2 | - | 2 | - | - | 2.92s | - | - | - | - | - | 4 | 14 | 0.4 | 88.89% | 8 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Milford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 50 | 11 | 73 | - | 22 | - | 2 | 2 | - | 2 | - | - | 1.64s | - | - | - | 3 | - | 22 | 31 | 2 | 84.62% | 11 | 1 | 1 | - | - | 3 | 85 | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coby Black | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 8 | 66 | - | 2 | - | - | - | - | 1 | - | - | 3.46s | - | - | - | - | 1 | 32 | 42 | 4 | 75% | 9 | 2 | 1 | - | - | 5 | 147 | 1 | 2 | - | - | - | - | - | 3 | 2 | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Martin Taupau | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 33 | 9 | 99 | 23 | 30 | - | - | - | - | 3 | 6 | - | 3.93s | - | - | - | 1 | 1 | 3 | 13 | 0.33 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | 26:11 | 24:04 | ||||||||||
![]() | Tyson Smoothy | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 44 | 7 | 52 | - | 21 | - | 1 | 1 | - | - | 5 | - | 3.25s | 1 | 6 | - | 1 | - | 31 | 36 | 4.43 | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:51 | - | ||||||||||
![]() | Benjamin Te Kura | 10 | Prop | 50:00 | 4 | 1 | - | - | - | - | - | - | 42 | 9 | 85 | - | 36 | 1 | - | - | - | 3 | 9 | - | 3.82s | - | - | - | 1 | - | - | 9 | - | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:45 | 35:15 | ||||||||||
![]() | Tyler Coburn | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 6 | 43 | - | 17 | 1 | - | - | - | 4 | 5 | - | 3.8s | - | - | - | - | - | 1 | 7 | 0.17 | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Rory Ferguson | 12 | 2nd Row | 69:00 | 4 | 1 | - | - | - | - | - | - | 57 | 14 | 120 | 13 | 48 | 2 | - | - | - | 4 | 13 | - | 3.56s | - | - | - | - | - | 1 | 15 | 0.07 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 68:59 | - | ||||||||||
![]() | Pride Petterson-Robati | 13 | Lock | 45:00 | - | - | - | - | - | - | - | - | 27 | 9 | 77 | - | 30 | - | - | - | - | - | 7 | - | 3.73s | - | - | - | 1 | - | 6 | 13 | 0.67 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:46 | 17:09 | ||||||||||
![]() | Blake Mozer | 14 | Interchange | 49:00 | 4 | 1 | - | - | - | - | - | - | 62 | 6 | 55 | - | 1 | 2 | 1 | 2 | - | 3 | 1 | - | - | 5 | 51 | - | 2 | 2 | 58 | 64 | 9.67 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:59 | - | ||||||||||
![]() | Harry Walters | 15 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 7 | 3 | 28 | - | 15 | - | - | - | - | - | 3 | - | 2.91s | - | - | - | - | - | - | 3 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - | ||||||||||
![]() | Va'a Semu | 16 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 20 | 8 | 78 | - | 43 | - | - | - | - | 2 | 8 | - | 3.57s | - | - | - | - | - | - | 9 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:59 | - | ||||||||||
![]() | Phranklyn Mano-Le-Mamea | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Callum Eggerling | 19 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 23 | 7 | 44 | - | 26 | - | - | - | - | 2 | 7 | - | 3.6s | - | - | - | - | - | 12 | 19 | 1.71 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 41:11 | 04:50 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Latrell Siegwalt | 1 | Fullback | 80:00 | 14 | 1 | 5 | 8 | - | 62.5% | - | - | 36 | 11 | 144 | 24 | 30 | - | - | - | - | 1 | - | - | 4.01s | - | - | - | - | - | 8 | 19 | 0.73 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Floyd Aubrey | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 27 | 13 | 105 | 14 | 37 | 1 | - | - | - | 1 | - | - | 3.12s | 1 | 3 | - | - | - | 5 | 18 | 0.38 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kienan Tempest | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 13 | 111 | - | 54 | - | - | - | - | 2 | - | - | 3.34s | - | - | - | 1 | - | 4 | 13 | 0.31 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitchell Owen | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 14 | 98 | - | 40 | - | 1 | 1 | - | 2 | - | - | 3.81s | 2 | 12 | - | - | - | 7 | 18 | 0.5 | 92.31% | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Leota | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 10 | 115 | 17 | 41 | 1 | - | 2 | - | 2 | - | - | 2.92s | - | - | - | - | - | 4 | 14 | 0.4 | 88.89% | 8 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Milford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 50 | 11 | 73 | - | 22 | - | 2 | 2 | - | 2 | - | - | 1.64s | - | - | - | 3 | - | 22 | 31 | 2 | 84.62% | 11 | 1 | 1 | - | - | 3 | 85 | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Coby Black | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 20 | 8 | 66 | - | 2 | - | - | - | - | 1 | - | - | 3.46s | - | - | - | - | 1 | 32 | 42 | 4 | 75% | 9 | 2 | 1 | - | - | 5 | 147 | 1 | 2 | - | - | - | - | - | 3 | 2 | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Martin Taupau | 8 | Prop | 50:00 | - | - | - | - | - | - | - | - | 33 | 9 | 99 | 23 | 30 | - | - | - | - | 3 | 6 | - | 3.93s | - | - | - | 1 | 1 | 3 | 13 | 0.33 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | 1 | - | - | 26:11 | 24:04 | ||||||||||
![]() | Tyson Smoothy | 9 | Hooker | 63:00 | - | - | - | - | - | - | - | - | 44 | 7 | 52 | - | 21 | - | 1 | 1 | - | - | 5 | - | 3.25s | 1 | 6 | - | 1 | - | 31 | 36 | 4.43 | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:51 | - | ||||||||||
![]() | Benjamin Te Kura | 10 | Prop | 50:00 | 4 | 1 | - | - | - | - | - | - | 42 | 9 | 85 | - | 36 | 1 | - | - | - | 3 | 9 | - | 3.82s | - | - | - | 1 | - | - | 9 | - | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:45 | 35:15 | ||||||||||
![]() | Tyler Coburn | 11 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 6 | 43 | - | 17 | 1 | - | - | - | 4 | 5 | - | 3.8s | - | - | - | - | - | 1 | 7 | 0.17 | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Rory Ferguson | 12 | 2nd Row | 69:00 | 4 | 1 | - | - | - | - | - | - | 57 | 14 | 120 | 13 | 48 | 2 | - | - | - | 4 | 13 | - | 3.56s | - | - | - | - | - | 1 | 15 | 0.07 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 68:59 | - | ||||||||||
![]() | Pride Petterson-Robati | 13 | Lock | 45:00 | - | - | - | - | - | - | - | - | 27 | 9 | 77 | - | 30 | - | - | - | - | - | 7 | - | 3.73s | - | - | - | 1 | - | 6 | 13 | 0.67 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:46 | 17:09 | ||||||||||
![]() | Blake Mozer | 14 | Interchange | 49:00 | 4 | 1 | - | - | - | - | - | - | 62 | 6 | 55 | - | 1 | 2 | 1 | 2 | - | 3 | 1 | - | - | 5 | 51 | - | 2 | 2 | 58 | 64 | 9.67 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:59 | - | ||||||||||
