Alec MacDonald
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 October 2001
- Weight:
- 98 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- The Chin
- Debut Club:
- Melbourne Storm
- Date:
- 12 March 2022
- Opposition:
- Wests Tigers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Ormeau Shearers
- Biography:
After joining Storm on a train and trial contract MacDonald soon became a bolter for Melbourne’s 2022 season opener, earning himself a first-grade debut and becoming Storm’s 221st player in the process.
Possessing a tireless work ethic and an engine that allows him to run all day, MacDonald has proved to be an asset to Craig Bellamy’s bench.
Like his debut season, the lock pulled on the purple jersey in 12 matches and did his job in the Club’s new-look forward pack clocking in 260 tackles with 93.5% efficiency.
In his eight appearances, the Kiwi continued to produce consistently strong results, recording two tries and 19 tackle breaks, also receiving the inaugural Paul Green Medal in Round 22.
When not in the NRL contingent, MacDonald continued to dominate the field in the Queensland HostPlus Cup, playing with Storm’s feeder club the Easts Tigers.
Alec is sponsored by Zane Carter & Nick McCann, Tricia Ratcliffe and Aaron Brooks.
Career
- Appearances
- 46
- Tries
- 3
2024 Season
- Appearances
- 22
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 23
- Average Hit Ups
- 6.8
- Post Contact Metres
- 602.6
Passing
- Offloads
- 6
Defence
- Tackles Made
- 461
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 1538
Fantasy
- Total Points
- 637
- Average Points
- 29
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 33 | - | 8 | 17 | - | 66 | 66 | - |
2 | Warriors | Won | 30 - 26 | Interchange | 34 | - | - | - | - | - | - | - | - | 16 | - | 6 | 31 | - | 41 | 41 | - |
3 | Knights | Lost | 14 - 12 | Interchange | 43 | - | - | - | - | - | - | - | - | 27 | - | 8 | 20 | 3 | 71 | 71 | - |
5 | Broncos | Won | 34 - 32 | Interchange | 32 | - | - | - | - | - | - | - | - | 19 | 1 | 5 | 23 | 1 | 50 | 38 | 11 |
6 | Bulldogs | Won | 16 - 14 | Interchange | 44 | - | - | - | - | - | - | - | 3 | 36 | 3 | 12 | 31 | - | 92 | 92 | - |
7 | Roosters | Won | 12 - 18 | Interchange | 27 | - | - | - | - | - | - | - | - | 22 | - | 6 | 20 | 3 | 50 | 38 | 11 |
8 | Rabbitohs | Won | 54 - 20 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 40 | 1 | 8 | 18 | - | 82 | 82 | - |
9 | Titans | Won | 20 - 22 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 35 | - | 11 | 18 | 3 | 83 | 83 | - |
10 | Sharks | Lost | 18 - 25 | Interchange | 34 | - | - | - | - | - | - | - | - | 11 | - | 4 | 32 | 1 | 34 | 34 | - |
11 | Eels | Won | 48 - 16 | Interchange | 42 | - | - | - | - | - | 1 | - | - | 37 | 1 | 10 | 21 | - | 117 | 105 | 11 |
12 | Sea Eagles | Lost | 26 - 20 | Interchange | 25 | - | - | - | - | - | - | - | 2 | 14 | - | 5 | 14 | 2 | 41 | 41 | - |
18 | Wests Tigers | Won | 28 - 40 | Interchange | 24 | - | - | - | - | - | - | - | - | 18 | - | 6 | 14 | - | 46 | 46 | - |
20 | Roosters | Won | 24 - 8 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 23 | - | 7 | 15 | 1 | 66 | 66 | - |
22 | Dragons | Lost | 16 - 18 | Interchange | 34 | - | - | - | - | - | - | - | - | 33 | - | 7 | 20 | 1 | 82 | 82 | - |
23 | Rabbitohs | Won | 16 - 28 | Interchange | 36 | - | - | - | - | - | - | - | 3 | 28 | - | 10 | 12 | 5 | 72 | 71 | 1 |
24 | Panthers | Won | 22 - 24 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 40 | - | 9 | 18 | - | 86 | 86 | - |
25 | Dolphins | Won | 48 - 6 | Interchange | 32 | 1 | - | - | - | 4 | - | 1 | 3 | 34 | - | 7 | 11 | 1 | 72 | 41 | 31 |
26 | Cowboys | Lost | 38 - 30 | Lock | 61 | 1 | - | - | - | 4 | - | 1 | 4 | 23 | - | 9 | 36 | 3 | 80 | 80 | - |
27 | Broncos | Won | 12 - 50 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 38 | - | 9 | 19 | 1 | 96 | 71 | 25 |
28 | Sharks | Won | 37 - 10 | Interchange | 38 | - | - | - | - | - | - | - | 1 | 30 | - | 8 | 24 | - | 84 | 84 | - |
30 | Roosters | Won | 48 - 18 | Interchange | 29 | - | - | - | - | - | - | - | - | 24 | - | 6 | 9 | - | 58 | 58 | - |
31 | Panthers | Lost | 6 - 14 | Interchange | 45 | - | - | - | - | - | - | - | - | 19 | - | 7 | 38 | 3 | 59 | 59 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 12 | 6 | 6 | - | 50% | 1 | - | - | - | 4 | 12 | 298 | 3 | 231 | 11 | 95.45% | 685 | 57.00 | 7 | 302 | 25.2 |
Storm | 2023 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 10 | 291 | - | 260 | 18 | 93.53% | 882 | 73.00 | 61 | 322 | 26.8 |
Storm | 2024 | 22 | 16 | 6 | - | 73% | 2 | - | - | - | 8 | 23 | 603 | 6 | 461 | 28 | 94.27% | 1,538 | 69.00 | 93 | 637 | 29.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 2024 | 46 | 30 | 16 | - | 65% | 3 | - | - | - | 12 | 45 | 1,191 | 9 | 952 | 57 | 94.35% | 3,105 | 62.00 | 162 | 1,261 | 27.4 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.