Bronson Garlick
Hooker
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 19 December 1995
- Weight:
- 95 kg
- Birthplace:
- -
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 02 March 2023
- Opposition:
- Parramatta Eels
- Round:
- 1
- Biography:
A standout 2021 season in the NSW Cup with the Newtown Jets saw Garlick join Melbourne on a development contract for 2022.
After impressing during the pre-season, the South Eastern Seagulls junior signed a two-year deal that will keep him at the club until the end of the 2025 season.
Garlick was rewarded with an NRL debut in Round 1 of the 2023 season against the Parramatta Eels and went on to make 22 appearances in his first season in the purple jersey.
Garlick continued to make leaps and bounds throughout the year, demonstrating his defensive resilience, amassing 405 tackles at 93.8% tackle efficiency over the course of the season.
His impressive performances were recognised when he received Melbourne Storm’s Most Improved Award for 2023.
Bronson is sponsored by Linda Stainton.
Career
- Appearances
- 26
- Tries
- 1
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 0
- Receipts
- 300
Defence
- Tackles Made
- 110
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 8
- Total Running Metres
- 35
Fantasy
- Total Points
- 109
- Average Points
- 27.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Titans | Won | 20 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sharks | Lost | 18 - 25 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Eels | Won | 48 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sea Eagles | Lost | 26 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Knights | Won | 36 - 28 | Hooker | 32 | - | - | - | - | - | - | - | - | - | - | 35 | 18 | 1 | 1 | 1 | - |
15 | Warriors | Won | 24 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Dolphins | Won | 24 - 30 | Hooker | 61 | - | - | - | - | - | - | - | - | - | - | 72 | 30 | 2 | - | - | - |
17 | Raiders | Won | 16 - 6 | Hooker | 80 | - | - | - | - | - | 2 | - | - | 6 | - | 145 | 41 | 1 | 34 | 15 | - |
18 | Wests Tigers | Won | 28 - 40 | Hooker | 37 | - | - | - | - | - | - | - | - | - | - | 48 | 21 | 2 | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Storm | 2023 | 22 | 14 | 8 | - | 64% | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 372 | 405 | 27 | 93.75% | 847 | 38.00 | 9 | 474 | 21.6 |
Storm | 2024 | 4 | 4 | - | - | 100% | - | - | - | - | - | - | - | - | 2 | - | 300 | 110 | 6 | 94.83% | 35 | 8.00 | - | 109 | 27.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2023 | 2024 | 26 | 18 | 8 | - | 69% | 1 | - | - | - | 4 | - | - | - | 3 | 6 | 672 | 515 | 33 | 93.98% | 883 | 25.00 | 9 | 583 | 22.4 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.