Grant Anderson
Centre
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 30 September 1999
- Weight:
- 92 kg
- Birthplace:
- Belmont, NSW
- Age:
- 25
- Nickname:
- GA
- Debut Club:
- Melbourne Storm
- Date:
- 11 June 2022
- Opposition:
- Sydney Roosters
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- Central Charlestown
- Biography:
In front of family and friends, Anderson became Storm player #222, scoring an impressive two tries on debut as he played a crucial role in Melbourne’s away win over their rivals.
Anderson certainly made his presence known in his limited opportunities in the purple jersey in 2023, scoring a brace in the club’s Round 27 win over the Brisbane Broncos.
When not playing for the Storm, Anderson represented the Sunshine Coast Falcons in the QRL competition, making 14 appearances and managing four tries, four try assists and 9 linebreaks.
Anderson recently re-signed with the club, keeping him in the purple jersey until the end of the 2024 season.
Grant is sponsored by WAM Training.
Career
- Appearances
- 24
- Tries
- 12
2024 Season
- Appearances
- 14
Scoring
- Tries
- 8
Attack
- Try Assists
- 3
- Line Breaks
- 7
- Tackle Breaks
- 34
Passing
- Receipts
- 233
Defence
- Tackles Made
- 93
- Missed Tackles
- 28
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 1610
Fantasy
- Total Points
- 421
- Average Points
- 30.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knights | Lost | 14 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Sharks | Lost | 18 - 25 | Winger | 80 | - | - | - | - | - | 14 | - | - | 3 | 35 | - | 16 | 5 | - | 84 | 13 | 17 |
11 | Eels | Won | 48 - 16 | Interchange | 50 | - | - | - | - | - | - | - | - | 1 | 20 | 2 | 22 | 12 | 4 | 51 | - | 1 |
12 | Sea Eagles | Lost | 26 - 20 | Interchange | 33 | - | - | - | - | - | - | - | - | 1 | 10 | - | 6 | - | 1 | 11 | 11 | - |
14 | Knights | Won | 36 - 28 | Winger | 80 | - | - | - | - | - | 86 | 2 | 2 | 5 | 42 | - | 19 | 7 | 2 | 191 | - | 31 |
15 | Warriors | Won | 24 - 38 | Winger | 61 | 1 | - | - | - | 4 | - | - | 1 | 2 | 11 | - | 6 | 6 | 3 | 56 | 6 | - |
16 | Dolphins | Won | 24 - 30 | Centre | 80 | - | - | - | - | - | - | 1 | - | 1 | 42 | 1 | 25 | 4 | 3 | 136 | - | - |
17 | Raiders | Won | 16 - 6 | Centre | 80 | - | - | - | - | - | 31 | - | - | 2 | 51 | - | 17 | 15 | 2 | 125 | 22 | - |
18 | Wests Tigers | Won | 28 - 40 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 48 | 3 | 19 | 11 | 4 | 120 | - | - |
20 | Roosters | Won | 24 - 8 | Winger | 80 | 2 | - | - | - | 8 | 7 | - | 1 | 1 | 22 | 2 | 15 | 8 | 1 | 152 | - | 7 |
21 | Eels | Won | 14 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 6 | 52 | - | 14 | 9 | 1 | 158 | 13 | 22 |
22 | Dragons | Lost | 16 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 35 | - | 17 | - | 2 | 120 | - | 12 |
23 | Rabbitohs | Won | 16 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 42 | - | 16 | 5 | 2 | 151 | - | 11 |
24 | Panthers | Won | 22 - 24 | Winger | 70 | 1 | - | - | - | 4 | - | - | 1 | 2 | 37 | - | 19 | 2 | 1 | 141 | 7 | 7 |
26 | Cowboys | Lost | 38 - 30 | Halfback | 80 | - | - | - | - | - | - | - | - | 3 | 36 | - | 22 | 9 | 2 | 108 | - | - |
27 | Broncos | Won | 12 - 50 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Sharks | Won | 37 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Roosters | Won | 48 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Panthers | Lost | 6 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 6 | 3 | 3 | - | 50% | 2 | - | - | - | 8 | 44 | 7.25 | - | 1 | 6 | 80 | 32 | 7 | 82.05% | 635 | 105.00 | 121 | 142 | 23.7 |
Storm | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | - | - | - | - | 1 | 44 | 23 | 4 | 85.19% | 381 | 95.00 | 44 | 84 | 21.0 |
Storm | 2024 | 14 | 10 | 4 | - | 71% | 8 | - | - | - | 32 | 139 | 9.93 | - | 3 | 7 | 233 | 93 | 28 | 76.86% | 1,610 | 115.00 | 114 | 421 | 30.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 2024 | 24 | 14 | 10 | - | 58% | 12 | - | - | - | 48 | 182 | 4.93 | - | 4 | 14 | 357 | 148 | 39 | 79.14% | 2,627 | 71.00 | 280 | 647 | 27.0 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.