You have skipped the navigation, tab for page content
Shawn Blore
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 01 August 2000
- Weight:
- 107 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Wests Tigers
- Date:
- 23 July 2020
- Opposition:
- Parramatta Eels
- Round:
- 11
- Previous Club:
- Wests Tigers
- Junior Club:
- -
- Biography:
Arriving at the club from the Wests Tigers ahead of the 2024 season, Blore will be eager to make his mark at his new club.
A highly touted junior, Blore’s strong running game and big engine will certainly make him a dangerous proposition for defensive lines in 2024.
Career
- Appearances
- 57
- Tries
- 3
2024 Season
- Appearances
- 24
Scoring
- Tries
- 2
Attack
- Line Breaks
- 7
- Line Break Assists
- 5
Passing
- Offloads
- 39
Defence
- Tackles Made
- 675
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 1847
Fantasy
- Total Points
- 1058
- Average Points
- 44.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knights | Lost | 14 - 12 | 2nd Row | 73 | - | - | - | - | - | - | - | 2 | 33 | - | 8 | 24 | 2 | 76 | 76 | - |
5 | Broncos | Won | 34 - 32 | 2nd Row | 64 | - | - | - | - | - | - | 1 | 2 | 42 | 2 | 9 | 25 | 1 | 86 | 86 | - |
6 | Bulldogs | Won | 16 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 34 | 1 | 11 | 40 | 1 | 87 | 87 | - |
7 | Roosters | Won | 12 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 52 | 1 | 16 | 31 | - | 119 | 119 | - |
8 | Rabbitohs | Won | 54 - 20 | 2nd Row | 72 | - | - | - | - | - | - | - | - | 30 | 5 | 10 | 22 | - | 82 | 82 | - |
9 | Titans | Won | 20 - 22 | 2nd Row | 73 | - | - | - | - | - | - | - | 1 | 29 | 3 | 8 | 24 | 2 | 75 | 75 | - |
10 | Sharks | Lost | 18 - 25 | 2nd Row | 73 | - | - | - | - | - | - | - | 2 | 33 | 4 | 13 | 29 | 3 | 76 | 76 | - |
11 | Eels | Won | 48 - 16 | 2nd Row | 73 | - | - | - | - | - | - | 1 | 1 | 14 | 4 | 9 | 22 | 1 | 66 | 41 | - |
12 | Sea Eagles | Lost | 26 - 20 | 2nd Row | 69 | - | - | - | - | - | - | - | 1 | 19 | - | 10 | 24 | 2 | 59 | 59 | - |
14 | Knights | Won | 36 - 28 | 2nd Row | 74 | - | - | - | - | - | - | - | 2 | 31 | 2 | 12 | 27 | 1 | 79 | 79 | - |
15 | Warriors | Won | 24 - 38 | 2nd Row | 74 | - | - | - | - | - | - | - | 1 | 26 | - | 9 | 33 | 1 | 64 | 64 | - |
16 | Dolphins | Won | 24 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 26 | 1 | 9 | 30 | - | 64 | 50 | 14 |
17 | Raiders | Won | 16 - 6 | 2nd Row | 66 | 1 | - | - | - | 4 | - | 1 | 2 | 13 | 2 | 9 | 22 | 2 | 51 | 51 | - |
18 | Wests Tigers | Won | 28 - 40 | 2nd Row | 65 | - | - | - | - | - | - | - | 1 | 25 | 2 | 11 | 22 | - | 56 | 56 | - |
20 | Roosters | Won | 24 - 8 | 2nd Row | 80 | - | - | - | - | - | 1 | 3 | 2 | 65 | 1 | 14 | 29 | 1 | 178 | 159 | - |
21 | Eels | Won | 14 - 32 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 21 | 2 | 7 | 31 | 1 | 56 | 56 | - |
22 | Dragons | Lost | 16 - 18 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 34 | 1 | 7 | 33 | 1 | 75 | 75 | - |
23 | Rabbitohs | Won | 16 - 28 | 2nd Row | 75 | - | - | - | - | - | - | - | 2 | 44 | 1 | 11 | 27 | 3 | 84 | 84 | - |
24 | Panthers | Won | 22 - 24 | 2nd Row | 67 | - | - | - | - | - | - | - | 1 | 20 | - | 9 | 29 | - | 66 | 66 | - |
25 | Dolphins | Won | 48 - 6 | 2nd Row | 73 | - | - | - | - | - | - | - | - | 27 | 3 | 7 | 22 | 3 | 45 | 45 | - |
27 | Broncos | Won | 12 - 50 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 25 | 1 | 8 | 31 | 1 | 55 | 55 | - |
28 | Sharks | Won | 37 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 23 | 1 | 10 | 30 | 2 | 77 | 77 | - |
30 | Roosters | Won | 48 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 25 | 1 | 9 | 35 | 1 | 61 | 61 | - |
31 | Panthers | Lost | 6 - 14 | 2nd Row | 73 | - | - | - | - | - | - | - | 3 | 40 | 1 | 16 | 33 | 2 | 99 | 99 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | 89 | 7 | 92.71% | 301 | 60.00 | 33 | 107 | 21.4 |
Wests Tigers | 2021 | 13 | 5 | 8 | - | 38% | - | - | - | - | - | - | - | - | - | 10 | 244 | 4 | 98.39% | 848 | 65.00 | 28 | 357 | 27.5 |
Wests Tigers | 2023 | 15 | 1 | 14 | - | 7% | 1 | - | - | - | 4 | 17 | 1.14 | 1 | 4 | 25 | 351 | 15 | 95.90% | 1,016 | 67.00 | 72 | 566 | 37.7 |
Storm | 2024 | 24 | 19 | 5 | - | 79% | 2 | - | - | - | 8 | - | - | - | 7 | 39 | 675 | 31 | 95.61% | 1,847 | 76.00 | 14 | 1,058 | 44.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2020 | 2023 | 33 | 6 | 27 | - | 18% | 1 | - | - | - | 4 | 17 | 0.50 | 1 | 4 | 37 | 684 | 26 | 96.34% | 2,165 | 63.00 | 133 | 1,030 | 31.2 |
Storm | 2024 | 2024 | 24 | 19 | 5 | - | 79% | 2 | - | - | - | 8 | - | - | - | 7 | 39 | 675 | 31 | 95.61% | 1,847 | 76.00 | 14 | 1,058 | 44.1 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.