Tui Kamikamica
Prop
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 18 May 1994
- Weight:
- 110 kg
- Birthplace:
- Taveuni, FIJ
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 01 April 2017
- Opposition:
- Penrith Panthers
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Parramatta Eels U20
- Biography:
After making his first-grade debut in 2017, season number seven for Tui Kamikamica was another year of reliable and solid performance that members and fans alike have come to expect from the Fijian forward.
Starting at prop for all but one of his 21 appearances this season, the 29-year old amounted 547 tackles along with 1940 run metres.
Looking to put a dent in the defensive line, Storm’s much-loved Fijian forward also had 808 post-contact metres and 18 tackle-breaks as well as a try.
The Fijian Schoolboys junior ended his year Captaining his country in his 17th and 18th international appearances at the 2023 Pacific Championship.
Ahead of the 2024 season, Kamikamica had the opportunity to return home to Fiji when the club played its pre-season trial match against the Newcastle Knights.
Tui is sponsored by Kaikura Land Sales, Melbourne's Woodheating Centre and Lance Maguire.
Career
- Appearances
- 114
- Tries
- 10
2024 Season
- Appearances
- 22
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 11
- Average Hit Ups
- 7.1
- Post Contact Metres
- 804.7
Passing
- Offloads
- 2
Defence
- Tackles Made
- 409
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 1877
Fantasy
- Total Points
- 578
- Average Points
- 26.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Prop | 52 | - | - | - | - | - | - | - | - | 1 | 68 | - | 15 | 25 | 2 | 132 | 96 | 36 |
2 | Warriors | Won | 30 - 26 | Prop | 54 | - | - | - | - | - | - | - | - | - | 28 | - | 9 | 26 | 1 | 83 | 19 | 64 |
3 | Knights | Lost | 14 - 12 | Prop | 51 | - | - | - | - | - | - | - | - | - | 40 | - | 12 | 25 | 4 | 107 | 107 | - |
5 | Broncos | Won | 34 - 32 | Prop | 54 | - | - | - | - | - | - | - | - | - | 86 | - | 15 | 23 | - | 166 | 166 | - |
6 | Bulldogs | Won | 16 - 14 | Prop | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 4 | 4 | - |
10 | Sharks | Lost | 18 - 25 | Interchange | 32 | - | - | - | - | - | - | - | - | 1 | 37 | 1 | 8 | 19 | - | 71 | 71 | - |
11 | Eels | Won | 48 - 16 | Lock | 37 | 1 | - | - | - | 4 | - | - | 1 | 2 | 41 | - | 12 | 23 | - | 85 | 85 | - |
12 | Sea Eagles | Lost | 26 - 20 | Prop | 44 | - | - | - | - | - | 22 | - | - | - | 30 | - | 13 | 20 | - | 85 | 63 | 22 |
14 | Knights | Won | 36 - 28 | Prop | 40 | - | - | - | - | - | - | - | - | 2 | 37 | - | 9 | 24 | 2 | 86 | 76 | 10 |
15 | Warriors | Won | 24 - 38 | Prop | 46 | - | - | - | - | - | - | - | - | - | 22 | - | 9 | 27 | 1 | 57 | 57 | - |
16 | Dolphins | Won | 24 - 30 | Prop | 35 | - | - | - | - | - | - | - | - | - | 42 | - | 7 | 25 | - | 84 | 55 | 29 |
17 | Raiders | Won | 16 - 6 | Prop | 22 | - | - | - | - | - | - | - | - | - | 19 | - | 7 | 18 | 2 | 58 | 58 | - |
18 | Wests Tigers | Won | 28 - 40 | Interchange | 36 | - | - | - | - | - | - | - | - | 1 | 53 | - | 14 | 14 | - | 115 | 107 | 8 |
20 | Roosters | Won | 24 - 8 | Prop | 36 | - | - | - | - | - | - | - | - | 2 | 42 | - | 10 | 20 | - | 91 | 75 | 15 |
21 | Eels | Won | 14 - 32 | Prop | 41 | - | - | - | - | - | - | - | - | 1 | 33 | - | 11 | 23 | 2 | 107 | 44 | 59 |
23 | Rabbitohs | Won | 16 - 28 | Prop | 22 | - | - | - | - | - | - | - | - | - | 33 | - | 5 | 16 | - | 62 | 62 | - |
24 | Panthers | Won | 22 - 24 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 23 | - | 7 | 19 | 1 | 64 | 54 | 9 |
25 | Dolphins | Won | 48 - 6 | Interchange | 25 | - | - | - | - | - | - | - | - | 1 | 49 | 1 | 11 | 8 | 1 | 106 | 51 | 54 |
27 | Broncos | Won | 12 - 50 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 52 | - | 11 | 18 | - | 125 | 108 | 17 |
28 | Sharks | Won | 37 - 10 | Interchange | 24 | - | - | - | - | - | - | - | - | - | 50 | - | 10 | 8 | - | 105 | 66 | 39 |
30 | Roosters | Won | 48 - 18 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 16 | - | 5 | 7 | 1 | 53 | 19 | 34 |
31 | Panthers | Lost | 6 - 14 | Prop | 17 | - | - | - | - | - | - | - | - | - | 5 | - | 2 | 20 | - | 22 | 6 | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 10 | - | 15 | 1 | 93.75% | 21 | 10.00 | - | 14 | 7.0 |
Storm | 2018 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | 1 | 97 | - | 57 | 2 | 96.61% | 233 | 46.00 | 40 | 72 | 14.4 |
Storm | 2019 | 21 | 16 | 5 | - | 76% | 2 | - | - | - | 8 | - | - | 9 | 526 | 1 | 412 | 20 | 95.37% | 1,459 | 69.00 | 322 | 533 | 25.4 |
Storm | 2020 | 5 | 4 | 1 | - | 80% | 1 | - | - | - | 4 | - | - | 3 | 210 | 2 | 96 | 3 | 96.97% | 565 | 113.00 | 97 | 167 | 33.4 |
Storm | 2021 | 22 | 18 | 4 | - | 82% | 3 | - | - | - | 12 | - | - | 25 | 1,057 | 1 | 557 | 16 | 97.21% | 2,628 | 119.00 | 327 | 880 | 40.0 |
Storm | 2022 | 16 | 7 | 9 | - | 44% | 2 | - | - | - | 8 | - | - | 14 | 632 | - | 494 | 16 | 96.86% | 1,541 | 96.00 | 270 | 655 | 40.9 |
Storm | 2023 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | - | - | 18 | 808 | 4 | 547 | 27 | 95.30% | 1,940 | 92.00 | 183 | 738 | 35.1 |
Storm | 2024 | 22 | 18 | 4 | - | 82% | 1 | - | - | - | 4 | 22 | 1.02 | 11 | 805 | 2 | 409 | 17 | 96.01% | 1,877 | 85.00 | 416 | 578 | 26.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 2024 | 114 | 81 | 33 | - | 71% | 10 | - | - | - | 40 | 22 | 0.20 | 81 | 4,144 | 10 | 2,587 | 102 | 96.21% | 10,268 | 90.00 | 1,657 | 3,637 | 31.9 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.