Xavier Coates
Winger
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 12 March 2001
- Weight:
- 108 kg
- Birthplace:
- Port Moresby, PNG
- Age:
- 23
- Nickname:
- Xav
- Debut Club:
- Brisbane Broncos
- Date:
- 07 July 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 16
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Currumbin Eagles
- Biography:
Melbourne Storm’s Player of the Year for 2023, Xavier Coates has proved to be a serious force since moving to the club after making his NRL debut with the Brisbane Broncos.
Finishing 2022 as the Club’s top try scorer of the year with 16 tries, Coates signed a contract extension with Melbourne in April keeping the flyer in purple until at least 2026.
In 2023, the Currumbin Eagles junior showed that age certainly isn’t a barrier at the top level, running in 16 tries, including three hattricks as well as running for 2,684 metres and amassing 59 tackle breaks.
With a further 11 line-breaks, the 22-year old proved he’s a hard man to catch in open space.
Coates also gained selection in the Queensland Maroons side for State of Origin Games 2 and 3 of the series as well as celebrating 50 NRL games in Round 1 of the 2023 season.
An ankle injury suffered in Storm’s Qualifying Final against the Brisbane Broncos would ultimately rule Coates out for the remainder of the 2023 finals series.
Xavier is sponsored by DMS Carpets, EKV Systems-Security Installations and the Toleman Family.
Career
- Appearances
- 86
- Tries
- 59
2024 Season
- Appearances
- 16
Scoring
- Tries
- 10
Attack
- Try Assists
- 6
- Line Breaks
- 11
- Tackle Breaks
- 43
Passing
- Receipts
- 262
Defence
- Tackles Made
- 54
- Missed Tackles
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 2111
Fantasy
- Total Points
- 514
- Average Points
- 32.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Winger | 80 | - | - | - | - | - | - | 1 | - | 3 | 82 | 1 | 23 | 5 | 1 | 158 | - | 23 |
2 | Warriors | Won | 30 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 24 | - | 18 | 5 | - | 68 | - | 3 |
3 | Knights | Lost | 14 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 47 | - | 14 | 6 | 2 | 107 | - | 12 |
5 | Broncos | Won | 34 - 32 | Winger | 80 | 1 | - | - | - | 4 | 8 | 1 | - | 1 | 48 | - | 17 | 6 | - | 101 | - | 30 |
6 | Bulldogs | Won | 16 - 14 | Winger | 80 | - | - | - | - | - | 17 | 1 | 1 | - | 26 | - | 19 | 5 | - | 162 | - | 74 |
7 | Roosters | Won | 12 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 6 | 54 | - | 20 | - | - | 157 | - | 10 |
8 | Rabbitohs | Won | 54 - 20 | Winger | 34 | 3 | - | - | - | 12 | - | - | 1 | 1 | 5 | - | 6 | - | 1 | 54 | - | 12 |
11 | Eels | Won | 48 - 16 | Winger | 70 | 1 | - | - | - | 4 | 36 | 2 | 1 | 2 | 32 | 1 | 17 | 6 | 2 | 216 | - | - |
12 | Sea Eagles | Lost | 26 - 20 | Winger | 80 | - | - | - | - | - | - | - | - | - | 32 | - | 16 | 3 | 1 | 107 | - | - |
14 | Knights | Won | 36 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 3 | 41 | - | 12 | 3 | 2 | 114 | - | 37 |
15 | Warriors | Won | 24 - 38 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | - | 3 | 27 | - | 16 | 2 | - | 81 | - | 2 |
17 | Raiders | Won | 16 - 6 | Winger | 72 | - | - | - | - | - | - | - | - | 4 | 60 | - | 16 | 2 | - | 167 | 3 | 12 |
27 | Broncos | Won | 12 - 50 | Winger | 52 | 1 | - | - | - | 4 | - | - | 1 | 4 | 26 | - | 13 | 1 | - | 121 | - | 22 |
28 | Sharks | Won | 37 - 10 | Winger | 74 | - | - | - | - | - | - | - | 1 | 3 | 65 | - | 15 | 4 | 1 | 173 | - | 82 |
30 | Roosters | Won | 48 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 30 | - | 11 | 4 | 1 | 107 | - | 49 |
31 | Panthers | Lost | 6 - 14 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 77 | - | 29 | 2 | 2 | 211 | - | 71 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 3 | 1 | 1 | 1 | 33% | 1 | - | - | - | 4 | - | - | - | - | - | - | 31 | 36 | 6 | 85.71% | 148 | 49.00 | 4 | 51 | 17.0 |
Broncos | 2020 | 12 | 1 | 11 | - | 8% | 5 | - | - | - | 20 | 63 | 5.23 | - | 1 | - | 8 | 186 | 73 | 10 | 87.95% | 1,382 | 115.00 | 217 | 325 | 27.1 |
Broncos | 2021 | 17 | 5 | 12 | - | 29% | 11 | - | - | - | 44 | 102 | 5.97 | - | - | 3 | 9 | 263 | 80 | 13 | 86.02% | 1,820 | 107.00 | 452 | 443 | 26.1 |
Storm | 2022 | 17 | 12 | 5 | - | 71% | 16 | - | - | - | 64 | 94 | 5.51 | - | 1 | 4 | 13 | 239 | 77 | 18 | 81.05% | 1,724 | 101.00 | 311 | 492 | 28.9 |
Storm | 2023 | 21 | 14 | 7 | - | 67% | 16 | - | - | - | 64 | 184 | 8.75 | - | 1 | 3 | 11 | 337 | 63 | 26 | 70.79% | 2,694 | 128.00 | 736 | 604 | 28.8 |
Storm | 2024 | 16 | 13 | 3 | - | 81% | 10 | - | - | - | 40 | 60 | 3.78 | - | - | 6 | 11 | 262 | 54 | 13 | 80.60% | 2,111 | 131.00 | 444 | 514 | 32.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2021 | 32 | 7 | 24 | 1 | 22% | 17 | - | - | - | 68 | 164 | 5.13 | - | 1 | 3 | 17 | 480 | 189 | 29 | 86.70% | 3,351 | 104.00 | 674 | 819 | 25.6 |
Storm | 2022 | 2024 | 54 | 39 | 15 | - | 72% | 42 | - | - | - | 168 | 338 | 6.26 | - | 2 | 13 | 35 | 838 | 194 | 57 | 77.29% | 6,530 | 120.00 | 1,492 | 1,610 | 29.8 |
Latest
Team Mates
Melbourne Storm respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.